Ein Hoffnungsschimmer bei der KTM AG

NASCAR Cup Series Ergebnisse Daytona/1

Art: Qualifying - Austragungsort: Daytona Beach - Datum 06.02.2010
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Mark Martin (USA) 0 0:47,074 307,687
2 » Dale Earnhardt Jr. (USA) 0 0:47,142 0:00,068 307,243
3 » Ryan Newman (USA) 0 0:47,225 0:00,151 306,703
4 » Bill Elliott (USA) 0 0:47,226 0:00,152 306,697
5 » Juan Pablo Montoya (CO) 0 0:47,267 0:00,193 306,431
6 » Jimmie Johnson (USA) 0 0:47,279 0:00,205 306,353
7 » Kurt Busch (USA) 0 0:47,279 0:00,205 306,353
8 » Clint Bowyer (USA) 0 0:47,339 0:00,265 305,965
9 » Kyle Busch (USA) 0 0:47,355 0:00,281 305,862
10 » Jeff Gordon (USA) 0 0:47,356 0:00,282 305,855
11 » Matt Kenseth (USA) 0 0:47,356 0:00,282 305,855
12 » Sam Hornish Jr. (USA) 0 0:47,356 0:00,282 305,855
13 » Scott Speed (USA) 0 0:47,379 0:00,305 305,707
14 » Marcos Ambrose (AUS) 0 0:47,429 0:00,355 305,384
15 » Brad Keselowski (USA) 0 0:47,434 0:00,360 305,352
16 » Joe Nemechek (USA) 0 0:47,441 0:00,367 305,307
17 » Joey Logano (USA) 0 0:47,445 0:00,371 305,281
18 » Bobby Labonte (USA) 0 0:47,452 0:00,378 305,236
19 » Jamie McMurray (USA) 0 0:47,470 0:00,396 305,121
20 » Michael Waltrip (USA) 0 0:47,505 0:00,431 304,896
21 » Tony Stewart (USA) 0 0:47,525 0:00,451 304,767
22 » David Reutimann (USA) 0 0:47,540 0:00,466 304,671
23 » Paul Menard (USA) 0 0:47,545 0:00,471 304,639
24 » David Ragan (USA) 0 0:47,548 0:00,474 304,620
25 » A.J. Allmendinger (USA) 0 0:47,555 0:00,481 304,575
26 » Carl Edwards (USA) 0 0:47,570 0:00,496 304,479
27 » Denny Hamlin (USA) 0 0:47,601 0:00,527 304,281
28 » Kasey Kahne (USA) 0 0:47,605 0:00,531 304,255
29 » Mike Bliss (USA) 0 0:47,606 0:00,532 304,249
30 » Kevin Harvick (USA) 0 0:47,620 0:00,546 304,159
31 » Jeff Burton (USA) 0 0:47,653 0:00,579 303,949
32 » Robby Gordon (USA) 0 0:47,686 0:00,612 303,738
33 » Martin Truex Jr. (USA) 0 0:47,688 0:00,614 303,726
34 » Regan Smith (USA) 0 0:47,695 0:00,621 303,681
35 » Brian Vickers (USA) 0 0:47,713 0:00,639 303,567
36 » Elliott Sadler (USA) 0 0:47,737 0:00,663 303,414
37 » Greg Biffle (USA) 0 0:47,768 0:00,694 303,217
38 » Reed Sorenson (USA) 0 0:47,773 0:00,699 303,185
39 » Casey Mears (USA) 0 0:47,796 0:00,722 303,039
40 » Massimiliano Papis (I) 0 0:47,822 0:00,748 302,875
41 » David Gilliland (USA) 0 0:47,932 0:00,858 302,180
42 » John Andretti (USA) 0 0:47,997 0:00,923 301,770
43 » Jeff Fuller (USA) 0 0:48,035 0:00,961 301,532
44 » Robert Richardson Jr. (USA) 0 0:48,054 0:00,980 301,412
45 » Travis Kvapil (USA) 0 0:48,055 0:00,981 301,406
46 » Aric Almirola (USA) 0 0:48,057 0:00,983 301,394
47 » Terry Cook (USA) 0 0:48,114 0:01,040 301,037
48 » Boris Said (USA) 0 0:48,152 0:01,078 300,799
49 » Dave Blaney (USA) 0 0:48,321 0:01,247 299,747
50 » Michael McDowell (USA) 0 0:48,407 0:01,333 299,214
51 » Derrike Cope (USA) 0 0:48,638 0:01,564 297,793
52 » Kirk Shelmerdine (USA) 0 0:48,805 0:01,731 296,774
53 » Mike Wallace (USA) 0 0:49,267 0:02,193 293,991
54 » Norm Benning (USA) 0 0:49,832 0:02,758 290,658

Daytona Beach

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/1

Art: Rennen - Datum: 12.02. - 14.02.2010
Datum Startzeit Art Ergebnis Bericht Bilder
05.02.10 1. Training
06.02.10 2. Training
06.02.10 Qualifying
10.02.10 3. Training
10.02.10 4. Training
13.02.10 16:30 Final Practice
14.02.10 19:00 Daytona 500
6.762 20111003 C1212054515 | 5