MotoGP: Neuer Yamaha-Motor zu stark

Indy Car Ergebnisse Mid-Ohio

Art: Rennen - Austragungsort: Lexington - Datum 02.08.2015 - Startzeit: 20:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Graham Rahal (USA) Dallara DW12 Rahal Letterman Lanigan Racing 90 1.55:20,0864 170,139
2 » Justin Wilson (GB) Dallara DW12 Andretti Autosport 90 1.55:23,4913 0:03,4049 170,056
3 » Simon Pagenaud (F) Dallara DW12 Team Penske 90 1.55:24,6570 0:04,5706 170,027
4 » Scott Dixon (NZ) Dallara DW12 Chip Ganassi Racing Teams 90 1.55:25,1157 0:05,0293 170,016
5 » Tony Kanaan (BR) Dallara DW12 Chip Ganassi Racing Teams 90 1.55:30,6807 0:10,5943 169,879
6 » Tristan Vautier (F) Dallara DW12 Dale Coyne Racing 90 1.55:31,5278 0:11,4414 169,859
7 » Ryan Hunter-Reay (USA) Dallara DW12 Andretti Autosport 90 1.55:33,9822 0:13,8958 169,798
8 » Jack Hawksworth (GB) Dallara DW12 A.J. Foyt Enterprises 90 1.55:35,1236 0:15,0372 169,771
9 » Carlos Muñoz (CO) Dallara DW12 Andretti Autosport 90 1.55:35,6980 0:15,6116 169,756
10 » Marco Andretti (USA) Dallara DW12 Andretti Autosport 90 1.55:36,0958 0:16,0094 169,747
11 » Juan Pablo Montoya (CO) Dallara DW12 Team Penske 90 1.55:36,2185 0:16,1321 169,744
12 » Gabby Chaves (CO) Dallara DW12 BHA with Curb-Agajanian 90 1.55:36,5826 0:16,4962 169,735
13 » Josef Newgarden (USA) Dallara DW12 CFH Racing 90 1.55:38,1214 0:18,0350 169,697
14 » Will Power (AUS) Dallara DW12 Verizon Team Penske 90 1.55:38,5154 0:18,4290 169,688
15 » Helio Castroneves (BR) Dallara DW12 Team Penske 90 1.55:39,2149 0:19,1285 169,670
16 » James Jakes (GB) Dallara DW12 Schmidt Peterson Motorsports 90 1.55:40,1874 0:20,1010 169,647
17 » Sébastien Bourdais (F) Dallara DW12 KVSH Racing 90 1.55:40,5955 0:20,5091 169,637
18 » Ryan Briscoe (AUS) Dallara DW12 Schmidt Peterson Motorsports 90 1.55:40,9195 0:20,8331 169,629
19 » Stefano Coletti (MC) Dallara DW12 KV Racing Technology 90 1.55:41,6290 0:21,5426 169,611
20 » Rodolfo González (YV) Dallara DW12 Dale Coyne Racing 90 1.55:45,0531 0:24,9667 169,528
21 » Luca Filippi (I) Dallara DW12 CFH Racing 89 1.54:23,8997 1 Runde 169,626
22 » Sage Karam (USA) Dallara DW12 Chip Ganassi Racing Teams 89 1.55:42,2001 1 Runde 167,713
23 » Charlie Kimball (USA) Dallara DW12 Chip Ganassi Racing Teams 87 1.55:46,8402 3 Runden 163,835
24 » Takuma Sato (J) Dallara DW12 A.J. Foyt Enterprises 60 1.19:17,8759 30 Runden 164,973

Lexington

Informationen

» Indy Racing League
» Lexington

Mid-Ohio

Art: Rennen - Datum: 31.07. - 02.08.2015
Datum Startzeit Art Ergebnis Bericht Bilder
31.07.15 16:45 1. Training
31.07.15 21:15 2. Training
01.08.15 16:45 3. Training
01.08.15 21:00 1. Qualifying
01.08.15 21:20 2. Qualifying
01.08.15 21:40 3. Qualifying
01.08.15 22:00 4. Qualifying
02.08.15 15:45 Final Practice
02.08.15 20:00 Mid-Ohio
» Zur Startaufstellung
6.762 20111003 C2111054515 | 2