Formel 1: Günther Steiner rechnet ab

Indy Car Ergebnisse NOLA

Art: Training - Austragungsort: Avondale - Datum 11.04.2015 - Startzeit: 01:15 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Will Power (AUS) Dallara DW12 Verizon Team Penske 7 1:20,1704 198,010
2 » Ryan Hunter-Reay (USA) Dallara DW12 Andretti Autosport 8 1:20,2724 0:00,1020 197,758
3 » Simon Pagenaud (F) Dallara DW12 Team Penske 5 1:20,5540 0:00,3836 197,067
4 » Stefano Coletti (MC) Dallara DW12 KV Racing Technology 6 1:20,8998 0:00,7294 196,225
5 » Simona De Silvestro (CH) Dallara DW12 Andretti Autosport 10 1:21,2369 0:01,0665 195,410
6 » Juan Pablo Montoya (CO) Dallara DW12 Team Penske 8 1:21,3886 0:01,2182 195,046
7 » Carlos Muñoz (CO) Dallara DW12 Andretti Autosport 8 1:21,6157 0:01,4453 194,503
8 » Charlie Kimball (USA) Dallara DW12 Chip Ganassi Racing Teams 3 1:21,6281 0:01,4577 194,474
9 » Takuma Sato (J) Dallara DW12 A.J. Foyt Enterprises 9 1:21,8095 0:01,6391 194,043
10 » Graham Rahal (USA) Dallara DW12 Rahal Letterman Lanigan Racing 7 1:21,8402 0:01,6698 193,970
11 » Jack Hawksworth (GB) Dallara DW12 A.J. Foyt Enterprises 9 1:22,1165 0:01,9461 193,317
12 » Marco Andretti (USA) Dallara DW12 Andretti Autosport 11 1:22,2171 0:02,0467 193,081
13 » Helio Castroneves (BR) Dallara DW12 Team Penske 6 1:22,4377 0:02,2673 192,564
14 » James Jakes (GB) Dallara DW12 Schmidt Peterson Motorsports 8 1:22,6311 0:02,4607 192,113
15 » James Hinchcliffe (CDN) Dallara DW12 Schmidt Peterson Motorsports 5 1:22,8121 0:02,6417 191,693
16 » Luca Filippi (I) Dallara DW12 CFH Racing 4 1:25,0876 0:04,9172 186,567
17 » Gabby Chaves (CO) Dallara DW12 BHA with Curb-Agajanian 1 1:36,3756 0:16,2052 164,715
18 » Sébastien Bourdais (F) Dallara DW12 KVSH Racing 2 6:01,0235 4:40,8531 43,971

Avondale

Informationen

» Indy Racing League
» Avondale

NOLA

Art: Rennen - Datum: 10.04. - 12.04.2015
Datum Startzeit Art Ergebnis Bericht Bilder
10.04.15 21:15 1. Training
11.04.15 01:15 2. Training
11.04.15 21:30 3. Training
12.04.15 01:15 1. Qualifying
12.04.15 01:40 2. Qualifying
12.04.15 02:05 3. Qualifying
12.04.15 02:20 4. Qualifying
12.04.15 20:00 Final Practice
12.04.15 23:30 NOLA
6.762 20111003 C2312212013 | 2