Valentino Rossi sucht das Glück

Startaufstellung Indy Car Indianapolis

Pos Fahrer/Land Team Zeit kmh
1 » Helio Castroneves (BR) 2:37,9154 366,882
2 » Will Power (AUS) 2:38,1876 366,251
3 » Dario Franchitti (GB) 2:38,5970 365,305
4 » Ryan Briscoe (AUS) 2:38,9027 364,602
5 » Alex Tagliani (CDN) 2:39,0178 364,338
6 » Scott Dixon (NZ) 2:39,1277 364,087
7 » Graham Rahal (USA) 2:39,6319 362,937
8 » Ed Carpenter (USA) 2:40,3514 361,308
9 » Hideki Mutoh (J) 2:41,0831 359,667
10 » Townsend Bell (USA) 2:39,9313 362,257
11 » Justin Wilson (GB) 2:39,9647 362,182
12 » Raphael Matos (BR) 2:39,9798 362,148
13 » Mário Moraes (BR) 2:40,0794 361,922
14 » Davey Hamilton (USA) 2:40,1053 361,864
15 » Mike Conway (GB) 2:40,2969 361,431
16 » Marco Andretti (USA) 2:40,3030 361,417
17 » Ryan Hunter-Reay (USA) 2:40,3227 361,373
18 » Dan Wheldon (GB) 2:40,3821 361,239
19 » Ernesto Viso (YV) 2:40,4424 361,103
20 » Tomas Scheckter (ZA) 2:40,5270 360,913
21 » Ana Beatriz (BR) 2:40,5402 360,883
22 » Simona De Silvestro (CH) 2:40,5511 360,859
23 » Danica Patrick (USA) 2:40,5584 360,843
24 » Bertrand Baguette (B) 2:40,5785 360,797
25 » Bruno Junqueira (BR) 2:39,5305 363,168
26 » Alex Lloyd (GB) 2:40,1543 361,753
27 » Mario Romancini (BR) 2:40,2557 361,524
28 » John Andretti (USA) 2:40,3438 361,326
29 » Sarah Fisher (USA) 2:40,4033 361,191
30 » Vitor Meira (BR) 2:40,4367 361,116
31 » Takuma Sato (J) 2:40,5865 360,779
32 » Tony Kanaan (BR) 2:40,6628 360,608
33 » Sebastian Saavedra (CO) 2:40,9776 359,903
6.762 20111003 C2512054514 | 5