MotoGP: Neuer Yamaha-Motor zu stark

NASCAR Cup Series Ergebnisse Las Vegas

Art: Final Practice - Austragungsort: Las Vegas - Datum 28.02.2009 - Startzeit: 20:45 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Jimmie Johnson (USA) 48 0:29,575 293,842
2 » Jeff Gordon (USA) 44 0:29,743 0:00,168 292,183
3 » Sam Hornish Jr. (USA) 52 0:29,758 0:00,183 292,035
4 » Kurt Busch (USA) 47 0:29,789 0:00,214 291,731
5 » Mark Martin (USA) 27 0:29,791 0:00,216 291,712
6 » Kyle Busch (USA) 31 0:29,809 0:00,234 291,536
7 » Jamie McMurray (USA) 51 0:29,810 0:00,235 291,526
8 » Denny Hamlin (USA) 44 0:29,823 0:00,248 291,399
9 » Carl Edwards (USA) 29 0:29,881 0:00,306 290,833
10 » Kasey Kahne (USA) 44 0:29,889 0:00,314 290,755
11 » David Stremme (USA) 40 0:29,889 0:00,314 290,755
12 » Greg Biffle (USA) 55 0:29,901 0:00,326 290,639
13 » Kevin Harvick (USA) 35 0:29,915 0:00,340 290,503
14 » Bobby Labonte (USA) 52 0:29,922 0:00,347 290,435
15 » Brad Keselowski (USA) 30 0:29,948 0:00,373 290,182
16 » Paul Menard (USA) 40 0:29,967 0:00,392 289,998
17 » Juan Pablo Montoya (CO) 37 0:29,977 0:00,402 289,902
18 » Marcos Ambrose (AUS) 22 0:29,978 0:00,403 289,892
19 » Dale Earnhardt Jr. (USA) 40 0:29,980 0:00,405 289,873
20 » Matt Kenseth (USA) 23 0:29,985 0:00,410 289,824
21 » Ryan Newman (USA) 49 0:30,013 0:00,438 289,554
22 » Clint Bowyer (USA) 36 0:30,031 0:00,456 289,380
23 » David Ragan (USA) 35 0:30,042 0:00,467 289,275
24 » David Reutimann (USA) 32 0:30,042 0:00,467 289,275
25 » Jeff Burton (USA) 48 0:30,055 0:00,480 289,149
26 » Elliott Sadler (USA) 39 0:30,068 0:00,493 289,024
27 » John Andretti (USA) 24 0:30,091 0:00,516 288,803
28 » Tony Stewart (USA) 42 0:30,096 0:00,521 288,755
29 » Scott Speed (USA) 33 0:30,106 0:00,531 288,660
30 » Brian Vickers (USA) 41 0:30,117 0:00,542 288,554
31 » Aric Almirola (USA) 40 0:30,127 0:00,552 288,458
32 » Joey Logano (USA) 42 0:30,131 0:00,556 288,420
33 » Regan Smith (USA) 16 0:30,154 0:00,579 288,200
34 » Martin Truex Jr. (USA) 27 0:30,157 0:00,582 288,171
35 » Casey Mears (USA) 38 0:30,164 0:00,589 288,105
36 » A.J. Allmendinger (USA) 31 0:30,176 0:00,601 287,990
37 » David Gilliland (USA) 34 0:30,193 0:00,618 287,828
38 » Reed Sorenson (USA) 24 0:30,194 0:00,619 287,818
39 » Joe Nemechek (USA) 17 0:30,276 0:00,701 287,039
40 » Todd Bodine (USA) 18 0:30,391 0:00,816 285,953
41 » Michael Waltrip (USA) 19 0:30,442 0:00,867 285,474
42 » Massimiliano Papis (I) 34 0:30,470 0:00,895 285,211
43 » Robby Gordon (USA) 25 0:30,550 0:00,975 284,464

Las Vegas

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Las Vegas

Las Vegas

Art: Rennen - Datum: 27.02. - 01.03.2009
Datum Startzeit Art Ergebnis Bericht Bilder
28.02.09 00:00 1. Training
28.02.09 03:30 Qualifying
28.02.09 19:40 2. Training
28.02.09 20:45 Final Practice
02.03.09 00:30 Shelby 427
6.762 20111003 C2111054515 | 2