Valentino Rossi sucht das Glück

NASCAR Cup Series Ergebnisse Dover/2

Art: Rennen - Austragungsort: Dover - Datum 30.09.2012 - Startzeit: 20:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Brad Keselowski (USA) 400 3.11:53,000 201,290
2 » Jeff Gordon (USA) 400 3.11:54,078 0:01,078 201,271
3 » Mark Martin (USA) 400
4 » Jimmie Johnson (USA) 400
5 » Carl Edwards (USA) 400
6 » Martin Truex Jr. (USA) 400
7 » Kyle Busch (USA) 399 1 Runde
8 » Denny Hamlin (USA) 399 1 Runde
9 » Clint Bowyer (USA) 399 1 Runde
10 » Joey Logano (USA) 399 1 Runde
11 » Dale Earnhardt Jr. (USA) 398 2 Runden
12 » Ricky Stenhouse Jr. (USA) 397 3 Runden
13 » Kevin Harvick (USA) 397 3 Runden
14 » Bobby Labonte (USA) 397 3 Runden
15 » Kasey Kahne (USA) 397 3 Runden
16 » Greg Biffle (USA) 397 3 Runden
17 » Regan Smith (USA) 397 3 Runden
18 » Marcos Ambrose (AUS) 397 3 Runden
19 » Aric Almirola (USA) 397 3 Runden
20 » Tony Stewart (USA) 397 3 Runden
21 » Ryan Newman (USA) 397 3 Runden
22 » Paul Menard (USA) 396 4 Runden
23 » Kurt Busch (USA) 395 5 Runden
24 » Jamie McMurray (USA) 394 6 Runden
25 » Sam Hornish Jr. (USA) 393 7 Runden
26 » Juan Pablo Montoya (CO) 393 7 Runden
27 » Jeff Burton (USA) 393 7 Runden
28 » Danica Patrick (USA) 393 7 Runden
29 » Travis Kvapil (USA) 392 8 Runden
30 » David Ragan (USA) 392 8 Runden
31 » Casey Mears (USA) 391 9 Runden
32 » David Gilliland (USA) 391 9 Runden
33 » T.J. Bell (USA) 390 10 Runden
34 » J.J. Yeley (USA) 388 12 Runden
35 » Matt Kenseth (USA) 371 29 Runden
36 » Landon Cassill (USA) 354 46 Runden
37 » Josh Wise (USA) 92 308 Runden
38 » Michael McDowell (USA) 51 349 Runden
39 » Joe Nemechek (USA) 48 352 Runden
40 » Scott Speed (USA) 32 368 Runden
41 » Dave Blaney (USA) 29 371 Runden
42 » Scott Riggs (USA) 26 374 Runden
43 » Reed Sorenson (USA) 18 382 Runden

Dover

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Dover

Dover/2

Art: Rennen - Datum: 28.09. - 30.09.2012
Datum Startzeit Art Ergebnis Bericht Bilder
28.09.12 17:00 1. Training
28.09.12 20:40 Final Practice
29.09.12 19:40 Qualifying
30.09.12 20:00 Dover/2
» Zur Startaufstellung
6.762 20111003 C2412054514 | 2