Formel 1: Max Verstappen – alles für die Katz

NASCAR Cup Series Ergebnisse Phoenix/2

Art: Final Practice - Austragungsort: Phoenix - Datum 11.11.2011 - Startzeit: 23:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Paul Menard (USA) 37 0:25,510 227,112
2 » Carl Edwards (USA) 37 0:25,582 0:00,072 226,473
3 » Regan Smith (USA) 61 0:25,648 0:00,138 225,890
4 » Brian Vickers (USA) 56 0:25,719 0:00,209 225,266
5 » Kyle Busch (USA) 85 0:25,741 0:00,231 225,074
6 » Jamie McMurray (USA) 59 0:25,821 0:00,311 224,376
7 » David Ragan (USA) 70 0:25,864 0:00,354 224,003
8 » Denny Hamlin (USA) 68 0:25,870 0:00,360 223,952
9 » Clint Bowyer (USA) 30 0:25,884 0:00,374 223,830
10 » Kevin Harvick (USA) 67 0:25,889 0:00,379 223,787
11 » Marcos Ambrose (AUS) 59 0:25,894 0:00,384 223,744
12 » Jimmie Johnson (USA) 60 0:25,895 0:00,385 223,735
13 » Jeff Gordon (USA) 46 0:25,905 0:00,395 223,649
14 » Scott Speed (USA) 9 0:25,908 0:00,398 223,623
15 » Robby Gordon (USA) 9 0:25,917 0:00,407 223,545
16 » Juan Pablo Montoya (CO) 43 0:25,922 0:00,412 223,502
17 » David Gilliland (USA) 29 0:25,945 0:00,435 223,304
18 » Cole Whitt (USA) 23 0:25,976 0:00,466 223,038
19 » Brad Keselowski (USA) 50 0:25,992 0:00,482 222,900
20 » Michael McDowell (USA) 19 0:26,026 0:00,516 222,609
21 » Landon Cassill (USA) 39 0:26,039 0:00,529 222,498
22 » David Stremme (USA) 17 0:26,045 0:00,535 222,447
23 » Dave Blaney (USA) 23 0:26,067 0:00,557 222,259
24 » Dale Earnhardt Jr. (USA) 41 0:26,092 0:00,582 222,046
25 » Travis Kvapil (USA) 23 0:26,126 0:00,616 221,757
26 » Joe Nemechek (USA) 21 0:26,129 0:00,619 221,732
27 » Mark Martin (USA) 67 0:26,134 0:00,624 221,689
28 » Jeff Burton (USA) 83 0:26,137 0:00,627 221,664
29 » Casey Mears (USA) 36 0:26,149 0:00,639 221,562
30 » Ryan Newman (USA) 63 0:26,157 0:00,647 221,494
31 » Kasey Kahne (USA) 94 0:26,182 0:00,672 221,283
32 » Kurt Busch (USA) 87 0:26,187 0:00,677 221,241
33 » Greg Biffle (USA) 84 0:26,188 0:00,678 221,232
34 » Mike Skinner (USA) 8 0:26,199 0:00,689 221,139
35 » Martin Truex Jr. (USA) 66 0:26,207 0:00,697 221,072
36 » Tony Stewart (USA) 91 0:26,243 0:00,733 220,768
37 » Scott Riggs (USA) 25 0:26,250 0:00,740 220,710
38 » Matt Kenseth (USA) 78 0:26,251 0:00,741 220,701
39 » Andy Lally (USA) 17 0:26,265 0:00,755 220,583
40 » David Reutimann (USA) 74 0:26,270 0:00,760 220,542
41 » Joey Logano (USA) 79 0:26,281 0:00,771 220,449
42 » A.J. Allmendinger (USA) 99 0:26,311 0:00,801 220,198
43 » J.J. Yeley (USA) 38 0:26,322 0:00,812 220,106
44 » Bobby Labonte (USA) 80 0:26,468 0:00,958 218,892
45 » Mike Bliss (USA) 46 0:26,548 0:01,038 218,232
46 » Geoffrey Bodine (USA) 38 0:26,598 0:01,088 217,822

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/2

Art: Rennen - Datum: 11.11. - 13.11.2011
Datum Startzeit Art Ergebnis Bericht Bilder
11.11.11 19:30 1. Training
11.11.11 23:30 Final Practice
12.11.11 19:40 Qualifying
13.11.11 21:00 Kobalt Tools 500
6.762 20111003 C2111054515 | 2