NASCAR Cup Series Ergebnisse Michigan/1
Art: Training - Austragungsort: Brooklyn - Datum 14.06.2013
- Startzeit: 17:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 23 | 0:35,889 | 322,864 | |
2 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 21 | 0:35,957 | 0:00,068 | 322,253 |
3 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 17 | 0:35,995 | 0:00,106 | 321,913 |
4 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 18 | 0:35,998 | 0:00,109 | 321,886 |
5 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 15 | 0:36,014 | 0:00,125 | 321,743 |
6 | » Mark Martin (USA) | Toyota | Michael Waltrip Racing | 21 | 0:36,025 | 0:00,136 | 321,645 |
7 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 12 | 0:36,073 | 0:00,184 | 321,217 |
8 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 13 | 0:36,086 | 0:00,197 | 321,101 |
9 | » Austin Dillon (USA) | Chevrolet | Circle Sport | 11 | 0:36,092 | 0:00,203 | 321,048 |
10 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 19 | 0:36,114 | 0:00,225 | 320,852 |
11 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 14 | 0:36,127 | 0:00,238 | 320,737 |
12 | » Bobby Labonte (USA) | Chevrolet | Phoenix Racing | 18 | 0:36,129 | 0:00,240 | 320,719 |
13 | » Joey Logano (USA) | Ford | Penske Racing | 23 | 0:36,240 | 0:00,351 | 319,737 |
14 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 22 | 0:36,247 | 0:00,358 | 319,675 |
15 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 18 | 0:36,254 | 0:00,365 | 319,613 |
16 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 23 | 0:36,295 | 0:00,406 | 319,252 |
17 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 15 | 0:36,295 | 0:00,406 | 319,252 |
18 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 18 | 0:36,317 | 0:00,428 | 319,059 |
19 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 19 | 0:36,423 | 0:00,534 | 318,130 |
20 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 21 | 0:36,459 | 0:00,570 | 317,816 |
21 | » Trevor Bayne (USA) | Ford | Wood Brothers Racing | 18 | 0:36,462 | 0:00,573 | 317,790 |
22 | » Michael McDowell (USA) | Ford | Phil Parsons Racing | 12 | 0:36,465 | 0:00,576 | 317,764 |
23 | » Brad Keselowski (USA) | Ford | Penske Racing | 25 | 0:36,550 | 0:00,661 | 317,025 |
24 | » Casey Mears (USA) | Ford | Germain Racing | 23 | 0:36,570 | 0:00,681 | 316,851 |
25 | » David Ragan (USA) | Ford | Front Row Motorsports | 28 | 0:36,587 | 0:00,698 | 316,704 |
26 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 23 | 0:36,589 | 0:00,700 | 316,687 |
27 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 18 | 0:36,598 | 0:00,709 | 316,609 |
28 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 15 | 0:36,600 | 0:00,711 | 316,592 |
29 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 10 | 0:36,603 | 0:00,714 | 316,566 |
30 | » David Reutimann (USA) | Toyota | BK Racing | 12 | 0:36,679 | 0:00,790 | 315,910 |
31 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 19 | 0:36,686 | 0:00,797 | 315,850 |
32 | » David Stremme (USA) | Toyota | Swan Racing | 17 | 0:36,765 | 0:00,876 | 315,171 |
33 | » A.J. Allmendinger (USA) | Toyota | JTG Daugherty Racing | 18 | 0:36,859 | 0:00,970 | 314,367 |
34 | » David Gilliland (USA) | Ford | Front Row Motorsports | 15 | 0:36,876 | 0:00,987 | 314,222 |
35 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 14 | 0:36,930 | 0:01,041 | 313,763 |
36 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 16 | 0:36,938 | 0:01,049 | 313,695 |
37 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 26 | 0:37,089 | 0:01,200 | 312,418 |
38 | » Josh Wise (USA) | Ford | Front Row Motorsports | 7 | 0:37,281 | 0:01,392 | 310,809 |
39 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 8 | 0:37,349 | 0:01,460 | 310,243 |
40 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 10 | 0:37,391 | 0:01,502 | 309,894 |
41 | » Travis Kvapil (USA) | Toyota | BK Racing | 9 | 0:37,525 | 0:01,636 | 308,788 |
42 | » Mike Bliss (USA) | Toyota | Humphrey Smith Racing | 8 | 0:37,580 | 0:01,691 | 308,336 |
43 | » Ken Schrader (USA) | Ford | FAS Lane Racing | 10 | 0:37,602 | 0:01,713 | 308,155 |
44 | » Scott Riggs (USA) | Ford | Xxxtreme Motorsports | 8 | 0:37,826 | 0:01,937 | 306,331 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn
Michigan/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
14.06.13 | 17:30 | 1. Training | |||
14.06.13 | 21:35 | Qualifying | |||
15.06.13 | 15:30 | 2. Training | |||
15.06.13 | 18:30 | Final Practice | |||
16.06.13 | 19:00 | Quicken Loans 400 |