NASCAR Cup Series Ergebnisse Bristol/1
Art: Training - Austragungsort: Bristol - Datum 14.03.2014
- Startzeit: 17:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 36 | 0:14,784 | 208,875 | |
2 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 32 | 0:14,826 | 0:00,042 | 208,283 |
3 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 26 | 0:14,834 | 0:00,050 | 208,171 |
4 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 29 | 0:14,838 | 0:00,054 | 208,114 |
5 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 31 | 0:14,847 | 0:00,063 | 207,988 |
6 | » Brad Keselowski (USA) | Ford | Team Penske | 42 | 0:14,851 | 0:00,067 | 207,932 |
7 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 28 | 0:14,900 | 0:00,116 | 207,248 |
8 | » Casey Mears (USA) | Chevrolet | Germain Racing | 27 | 0:14,922 | 0:00,138 | 206,943 |
9 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 35 | 0:14,941 | 0:00,157 | 206,680 |
10 | » Joey Logano (USA) | Ford | Team Penske | 47 | 0:14,942 | 0:00,158 | 206,666 |
11 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 26 | 0:14,942 | 0:00,158 | 206,666 |
12 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 31 | 0:14,958 | 0:00,174 | 206,445 |
13 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 42 | 0:14,961 | 0:00,177 | 206,403 |
14 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 36 | 0:14,971 | 0:00,187 | 206,266 |
15 | » Michael McDowell (USA) | Ford | Leavine Family Racing | 17 | 0:14,977 | 0:00,193 | 206,183 |
16 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 26 | 0:14,987 | 0:00,203 | 206,045 |
17 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 31 | 0:15,000 | 0:00,216 | 205,867 |
18 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 31 | 0:15,029 | 0:00,245 | 205,470 |
19 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 18 | 0:15,040 | 0:00,256 | 205,319 |
20 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 43 | 0:15,042 | 0:00,258 | 205,292 |
21 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 25 | 0:15,046 | 0:00,262 | 205,237 |
22 | » David Gilliland (USA) | Ford | Front Row Motorsports | 41 | 0:15,051 | 0:00,267 | 205,169 |
23 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 38 | 0:15,053 | 0:00,269 | 205,142 |
24 | » Cole Whitt (USA) | Toyota | Swan Racing | 27 | 0:15,053 | 0:00,269 | 205,142 |
25 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 44 | 0:15,065 | 0:00,281 | 204,979 |
26 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 37 | 0:15,071 | 0:00,287 | 204,897 |
27 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 50 | 0:15,079 | 0:00,295 | 204,788 |
28 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 22 | 0:15,085 | 0:00,301 | 204,707 |
29 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 49 | 0:15,101 | 0:00,317 | 204,490 |
30 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 34 | 0:15,104 | 0:00,320 | 204,449 |
31 | » David Ragan (USA) | Ford | Front Row Motorsports | 43 | 0:15,122 | 0:00,338 | 204,206 |
32 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 31 | 0:15,127 | 0:00,343 | 204,138 |
33 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 26 | 0:15,129 | 0:00,345 | 204,111 |
34 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 24 | 0:15,169 | 0:00,385 | 203,573 |
35 | » Alex Bowman (USA) | Toyota | BK Racing | 40 | 0:15,171 | 0:00,387 | 203,546 |
36 | » Dave Blaney (USA) | Ford | Randy Humphrey Racing | 25 | 0:15,172 | 0:00,388 | 203,533 |
37 | » David Reutimann (USA) | Ford | Front Row Motorsports | 20 | 0:15,188 | 0:00,404 | 203,319 |
38 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 21 | 0:15,227 | 0:00,443 | 202,798 |
39 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 31 | 0:15,230 | 0:00,446 | 202,758 |
40 | » Ryan Truex (USA) | Toyota | BK Racing | 42 | 0:15,341 | 0:00,557 | 201,291 |
41 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 21 | 0:15,420 | 0:00,636 | 200,260 |
42 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 19 | 0:15,492 | 0:00,708 | 199,329 |
43 | » Parker Kligerman (USA) | Toyota | Swan Racing | 8 | 0:15,562 | 0:00,778 | 198,432 |
44 | » Timmy Hill (USA) | Chevrolet | Richard Childress Racing | 33 | 0:16,123 | 0:01,339 | 191,528 |
45 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 0 |
Bristol
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Bristol