MotoGP: Neuer Yamaha-Motor zu stark

NASCAR Cup Series Ergebnisse Bristol/1

Art: Qualifying - Austragungsort: Bristol - Datum 14.03.2014 - Startzeit: 21:40 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Joey Logano (USA) Ford Team Penske 2 0:14,832 208,199
2 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 2 0:14,842 0:00,010 208,058
3 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 1 0:14,850 0:00,018 207,946
4 » Ryan Newman (USA) Chevrolet Richard Childress Racing 3 0:14,864 0:00,032 207,750
5 » Carl Edwards (USA) Ford Roush Fenway Racing 2 0:14,867 0:00,035 207,708
6 » Kyle Busch (USA) Toyota Joe Gibbs Racing 3 0:14,880 0:00,048 207,527
7 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 3 0:14,892 0:00,060 207,360
8 » Brad Keselowski (USA) Ford Team Penske 3 0:14,908 0:00,076 207,137
9 » Greg Biffle (USA) Ford Roush Fenway Racing 5 0:14,932 0:00,100 206,804
10 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 3 0:14,936 0:00,104 206,749
11 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 3 0:14,941 0:00,109 206,680
12 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 5 0:14,952 0:00,120 206,528
13 » Kurt Busch (USA) Chevrolet Stewart-Haas Racing 9 0:14,953 0:00,121 206,514
14 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 9 0:14,959 0:00,127 206,431
15 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 7 0:14,962 0:00,130 206,390
16 » David Gilliland (USA) Ford Front Row Motorsports 7 0:14,963 0:00,131 206,376
17 » Jamie McMurray (USA) Chevrolet Chip Ganassi Racing 7 0:14,971 0:00,139 206,266
18 » Cole Whitt (USA) Toyota Swan Racing 6 0:14,999 0:00,167 205,881
19 » David Ragan (USA) Ford Front Row Motorsports 7 0:15,002 0:00,170 205,839
20 » Kyle Larson (USA) Chevrolet Chip Ganassi Racing 9 0:15,015 0:00,183 205,661
21 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 9 0:15,028 0:00,196 205,483
22 » A.J. Allmendinger (USA) Chevrolet JTG Daugherty Racing 9 0:15,032 0:00,200 205,429
23 » Aric Almirola (USA) Ford Richard Petty Motorsports 8 0:15,037 0:00,205 205,360
24 » Michael McDowell (USA) Ford Leavine Family Racing 5 0:15,037 0:00,205 205,360
25 » Casey Mears (USA) Chevrolet Germain Racing 5 0:15,038 0:00,206 205,347
26 » Austin Dillon (USA) Chevrolet Richard Childress Racing 8 0:15,046 0:00,214 205,237
27 » Kevin Harvick (USA) Chevrolet Stewart-Haas Racing 8 0:15,056 0:00,224 205,101
28 » Paul Menard (USA) Chevrolet Richard Childress Racing 8 0:15,057 0:00,225 205,087
29 » Martin Truex Jr. (USA) Chevrolet Furniture Row Racing 12 0:15,067 0:00,235 204,951
30 » Justin Allgaier (USA) Chevrolet HScott Motorsports 15 0:15,068 0:00,236 204,938
31 » Landon Cassill (USA) Chevrolet Circle Sport 6 0:15,087 0:00,255 204,680
32 » Josh Wise (USA) Chevrolet Phil Parsons Racing 8 0:15,088 0:00,256 204,666
33 » Alex Bowman (USA) Toyota BK Racing 10 0:15,089 0:00,257 204,653
34 » Michael Annett (USA) Chevrolet Tommy Baldwin Racing 6 0:15,121 0:00,289 204,219
35 » Reed Sorenson (USA) Chevrolet Tommy Baldwin Racing 3 0:15,151 0:00,319 203,815
36 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 10 0:15,153 0:00,321 203,788
37 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 13 0:15,163 0:00,331 203,654
38 » Brian Vickers (USA) Toyota Michael Waltrip Racing 11 0:15,175 0:00,343 203,493
39 » Travis Kvapil (USA) Ford Go FAS Racing 8 0:15,192 0:00,360 203,265
40 » Ryan Truex (USA) Toyota BK Racing 10 0:15,306 0:00,474 201,751
41 » Parker Kligerman (USA) Toyota Swan Racing 13 0:15,417 0:00,585 200,298
42 » Joe Nemechek (USA) Toyota Michael Waltrip Racing 7 0:15,659 0:00,827 197,203
43 » Timmy Hill (USA) Chevrolet Richard Childress Racing 10 0:15,717 0:00,885 196,475
44 » David Reutimann (USA) Ford Front Row Motorsports 13 0:15,154 0:00,322 203,775
45 » Dave Blaney (USA) Ford Randy Humphrey Racing 16 0:15,330 0:00,498 201,435

Bristol

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Bristol

Bristol/1

Art: Rennen - Datum: 14.03. - 16.03.2014
Datum Startzeit Art Ergebnis Bericht Bilder
14.03.14 17:00 1. Training
14.03.14 21:40 1. Qualifying
14.03.14 22:20 2. Qualifying
15.03.14 14:00 2. Training
15.03.14 17:00 Final Practice
16.03.14 18:00 54th Annual Food City 500
6.762 20111003 C2111054515 | 2