NASCAR Cup Series Ergebnisse Texas/1
Art: Final Practice - Austragungsort: Fort Worth - Datum 05.04.2014
- Startzeit: 16:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 18 | 0:27,745 | 313,226 | |
2 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 27 | 0:27,747 | 0:00,002 | 313,203 |
3 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 47 | 0:27,788 | 0:00,043 | 312,741 |
4 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 23 | 0:27,833 | 0:00,088 | 312,235 |
5 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 23 | 0:27,838 | 0:00,093 | 312,179 |
6 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 44 | 0:27,846 | 0:00,101 | 312,089 |
7 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 23 | 0:27,853 | 0:00,108 | 312,011 |
8 | » Trevor Bayne (USA) | Ford | Wood Brothers Racing | 10 | 0:27,856 | 0:00,111 | 311,977 |
9 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 34 | 0:27,858 | 0:00,113 | 311,955 |
10 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 48 | 0:27,904 | 0:00,159 | 311,441 |
11 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 28 | 0:27,907 | 0:00,162 | 311,407 |
12 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 40 | 0:27,922 | 0:00,177 | 311,240 |
13 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 42 | 0:27,945 | 0:00,200 | 310,984 |
14 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 21 | 0:27,953 | 0:00,208 | 310,895 |
15 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 33 | 0:27,961 | 0:00,216 | 310,806 |
16 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 25 | 0:27,972 | 0:00,227 | 310,684 |
17 | » Joey Logano (USA) | Ford | Team Penske | 27 | 0:27,977 | 0:00,232 | 310,628 |
18 | » Alex Bowman (USA) | Toyota | BK Racing | 24 | 0:28,003 | 0:00,258 | 310,340 |
19 | » Michael McDowell (USA) | Ford | Leavine Family Racing | 12 | 0:28,007 | 0:00,262 | 310,295 |
20 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 50 | 0:28,017 | 0:00,272 | 310,185 |
21 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 40 | 0:28,026 | 0:00,281 | 310,085 |
22 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 22 | 0:28,028 | 0:00,283 | 310,063 |
23 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 36 | 0:28,034 | 0:00,289 | 309,997 |
24 | » Casey Mears (USA) | Chevrolet | Germain Racing | 29 | 0:28,035 | 0:00,290 | 309,986 |
25 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 44 | 0:28,038 | 0:00,293 | 309,952 |
26 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 26 | 0:28,078 | 0:00,333 | 309,511 |
27 | » Brad Keselowski (USA) | Ford | Team Penske | 57 | 0:28,084 | 0:00,339 | 309,445 |
28 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 19 | 0:28,098 | 0:00,353 | 309,290 |
29 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 29 | 0:28,102 | 0:00,357 | 309,246 |
30 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 25 | 0:28,136 | 0:00,391 | 308,873 |
31 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 31 | 0:28,247 | 0:00,502 | 307,659 |
32 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 33 | 0:28,248 | 0:00,503 | 307,648 |
33 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 24 | 0:28,276 | 0:00,531 | 307,343 |
34 | » Parker Kligerman (USA) | Toyota | Swan Racing | 13 | 0:28,438 | 0:00,693 | 305,593 |
35 | » David Stremme (USA) | Chevrolet | Richard Childress Racing | 8 | 0:28,487 | 0:00,742 | 305,067 |
36 | » David Reutimann (USA) | Ford | Front Row Motorsports | 7 | 0:28,496 | 0:00,751 | 304,971 |
37 | » Ryan Truex (USA) | Toyota | BK Racing | 14 | 0:28,500 | 0:00,755 | 304,928 |
38 | » Cole Whitt (USA) | Toyota | Swan Racing | 24 | 0:28,516 | 0:00,771 | 304,757 |
39 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 17 | 0:28,631 | 0:00,886 | 303,533 |
40 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 6 | 0:28,669 | 0:00,924 | 303,130 |
41 | » Dave Blaney (USA) | Ford | Randy Humphrey Racing | 9 | 0:28,707 | 0:00,962 | 302,729 |
42 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 20 | 0:28,756 | 0:01,011 | 302,213 |
43 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 7 | 0:28,884 | 0:01,139 | 300,874 |
44 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 17 | 0:29,065 | 0:01,320 | 299,000 |
45 | » David Gilliland (USA) | Ford | Front Row Motorsports | 34 | 0:29,125 | 0:01,380 | 298,384 |
46 | » David Ragan (USA) | Ford | Front Row Motorsports | 18 | 0:29,267 | 0:01,522 | 296,937 |
47 | » J.J. Yeley (USA) | Chevrolet | Xxxtreme Motorsport | 6 | 0:30,160 | 0:02,415 | 288,145 |
Fort Worth
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fort Worth