NASCAR Cup Series Ergebnisse Michigan/1
Art: Training - Austragungsort: Brooklyn - Datum 13.06.2014
- Startzeit: 17:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 14 | 0:35,410 | 327,231 | |
2 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 18 | 0:35,478 | 0:00,068 | 326,604 |
3 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 17 | 0:35,524 | 0:00,114 | 326,181 |
4 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 12 | 0:35,584 | 0:00,174 | 325,631 |
5 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 10 | 0:35,666 | 0:00,256 | 324,882 |
6 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 13 | 0:35,697 | 0:00,287 | 324,600 |
7 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 25 | 0:35,705 | 0:00,295 | 324,528 |
8 | » Brad Keselowski (USA) | Ford | Team Penske | 20 | 0:35,706 | 0:00,296 | 324,519 |
9 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 8 | 0:35,778 | 0:00,368 | 323,865 |
10 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 19 | 0:35,796 | 0:00,386 | 323,703 |
11 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 17 | 0:35,799 | 0:00,389 | 323,675 |
12 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 24 | 0:35,813 | 0:00,403 | 323,549 |
13 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 14 | 0:35,848 | 0:00,438 | 323,233 |
14 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 14 | 0:35,872 | 0:00,462 | 323,017 |
15 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 20 | 0:35,896 | 0:00,486 | 322,801 |
16 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 12 | 0:35,898 | 0:00,488 | 322,783 |
17 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 16 | 0:35,931 | 0:00,521 | 322,486 |
18 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 19 | 0:35,932 | 0:00,522 | 322,477 |
19 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 12 | 0:35,946 | 0:00,536 | 322,352 |
20 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 14 | 0:35,971 | 0:00,561 | 322,128 |
21 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 18 | 0:35,988 | 0:00,578 | 321,976 |
22 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 18 | 0:36,002 | 0:00,592 | 321,850 |
23 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 14 | 0:36,007 | 0:00,597 | 321,806 |
24 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 12 | 0:36,018 | 0:00,608 | 321,707 |
25 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 13 | 0:36,045 | 0:00,635 | 321,466 |
26 | » Joey Logano (USA) | Ford | Team Penske | 17 | 0:36,101 | 0:00,691 | 320,968 |
27 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 7 | 0:36,121 | 0:00,711 | 320,790 |
28 | » Casey Mears (USA) | Chevrolet | Germain Racing | 14 | 0:36,227 | 0:00,817 | 319,851 |
29 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 20 | 0:36,238 | 0:00,828 | 319,754 |
30 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 20 | 0:36,252 | 0:00,842 | 319,631 |
31 | » David Gilliland (USA) | Ford | Front Row Motorsports | 18 | 0:36,263 | 0:00,853 | 319,534 |
32 | » Brett Moffitt (USA) | Toyota | Michael Waltrip Racing | 15 | 0:36,263 | 0:00,853 | 319,534 |
33 | » Trevor Bayne (USA) | Ford | Wood Brothers Racing | 17 | 0:36,290 | 0:00,880 | 319,296 |
34 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 11 | 0:36,389 | 0:00,979 | 318,428 |
35 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 8 | 0:36,534 | 0:01,124 | 317,164 |
36 | » Ryan Truex (USA) | Toyota | BK Racing | 9 | 0:36,550 | 0:01,140 | 317,025 |
37 | » Juan Pablo Montoya (CO) | Ford | Team Penske | 10 | 0:36,622 | 0:01,212 | 316,402 |
38 | » David Stremme (USA) | Chevrolet | Richard Childress Racing | 9 | 0:36,731 | 0:01,321 | 315,463 |
39 | » David Ragan (USA) | Ford | Front Row Motorsports | 12 | 0:36,820 | 0:01,410 | 314,700 |
40 | » J.J. Yeley (USA) | Chevrolet | Xxxtreme Motorsport | 10 | 0:36,828 | 0:01,418 | 314,632 |
41 | » Cole Whitt (USA) | Toyota | Swan Racing | 10 | 0:36,918 | 0:01,508 | 313,865 |
42 | » Alex Bowman (USA) | Toyota | BK Racing | 16 | 0:37,000 | 0:01,590 | 313,169 |
43 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 16 | 0:37,165 | 0:01,755 | 311,779 |
44 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 15 | 0:37,432 | 0:02,022 | 309,555 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn