Valentino Rossi sucht das Glück

NASCAR Cup Series Ergebnisse Phoenix/2

Art: Training - Austragungsort: Phoenix - Datum 08.11.2014 - Startzeit: 17:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kevin Harvick (USA) Chevrolet Stewart-Haas Racing 31 0:26,011 222,738
2 » Brad Keselowski (USA) Ford Team Penske 40 0:26,014 0:00,003 222,712
3 » Kurt Busch (USA) Chevrolet Stewart-Haas Racing 28 0:26,132 0:00,121 221,706
4 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 36 0:26,165 0:00,154 221,427
5 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 31 0:26,213 0:00,202 221,021
6 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 37 0:26,213 0:00,202 221,021
7 » Kyle Larson (USA) Chevrolet Chip Ganassi Racing 39 0:26,221 0:00,210 220,954
8 » Kyle Busch (USA) Toyota Joe Gibbs Racing 39 0:26,229 0:00,218 220,886
9 » Casey Mears (USA) Chevrolet Germain Racing 46 0:26,234 0:00,223 220,844
10 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 32 0:26,235 0:00,224 220,836
11 » Paul Menard (USA) Chevrolet Richard Childress Racing 42 0:26,269 0:00,258 220,550
12 » Joey Logano (USA) Ford Team Penske 39 0:26,272 0:00,261 220,525
13 » Martin Truex Jr. (USA) Chevrolet Furniture Row Racing 22 0:26,274 0:00,263 220,508
14 » Brian Vickers (USA) Toyota Michael Waltrip Racing 34 0:26,298 0:00,287 220,307
15 » Jamie McMurray (USA) Chevrolet Chip Ganassi Racing 29 0:26,300 0:00,289 220,290
16 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 33 0:26,301 0:00,290 220,282
17 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 41 0:26,318 0:00,307 220,139
18 » A.J. Allmendinger (USA) Chevrolet JTG Daugherty Racing 32 0:26,325 0:00,314 220,081
19 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 33 0:26,327 0:00,316 220,064
20 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 39 0:26,328 0:00,317 220,056
21 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 35 0:26,333 0:00,322 220,014
22 » Justin Allgaier (USA) Chevrolet HScott Motorsports 38 0:26,337 0:00,326 219,980
23 » Aric Almirola (USA) Ford Richard Petty Motorsports 32 0:26,345 0:00,334 219,914
24 » Greg Biffle (USA) Ford Roush Fenway Racing 27 0:26,385 0:00,374 219,580
25 » Ryan Newman (USA) Chevrolet Richard Childress Racing 38 0:26,400 0:00,389 219,456
26 » Austin Dillon (USA) Chevrolet Richard Childress Racing 28 0:26,403 0:00,392 219,431
27 » Ty Dillon (USA) Chevrolet Richard Childress Racing 31 0:26,433 0:00,422 219,182
28 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 27 0:26,469 0:00,458 218,883
29 » Carl Edwards (USA) Ford Roush Fenway Racing 23 0:26,477 0:00,466 218,817
30 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 38 0:26,535 0:00,524 218,339
31 » Michael McDowell (USA) Ford Leavine Family Racing 43 0:26,652 0:00,641 217,380
32 » Michael Annett (USA) Chevrolet Tommy Baldwin Racing 25 0:26,669 0:00,658 217,242
33 » Cole Whitt (USA) Toyota Swan Racing 19 0:26,675 0:00,664 217,193
34 » David Gilliland (USA) Ford Front Row Motorsports 25 0:26,708 0:00,697 216,925
35 » Josh Wise (USA) Chevrolet Phil Parsons Racing 24 0:26,744 0:00,733 216,633
36 » Landon Cassill (USA) Chevrolet Circle Sport 33 0:26,750 0:00,739 216,584
37 » Alex Bowman (USA) Toyota BK Racing 29 0:26,842 0:00,831 215,842
38 » Reed Sorenson (USA) Chevrolet Tommy Baldwin Racing 18 0:26,847 0:00,836 215,802
39 » David Ragan (USA) Ford Front Row Motorsports 18 0:26,865 0:00,854 215,657
40 » J.J. Yeley (USA) Toyota BK Racing 34 0:26,963 0:00,952 214,873
41 » Joey Gase (USA) Ford Go FAS Racing 25 0:26,998 0:00,987 214,595
42 » Mike Wallace (USA) Toyota Michael Waltrip Racing 16 0:27,168 0:01,157 213,252

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/2

Art: Rennen - Datum: 07.11. - 09.11.2014
Datum Startzeit Art Ergebnis Bericht Bilder
07.11.14 19:30 1. Training
08.11.14 00:45 1. Qualifying
08.11.14 01:25 2. Qualifying
08.11.14 17:30 2. Training
08.11.14 20:30 Final Practice
09.11.14 21:00 Quicken Loans 500
6.762 20111003 C2412054514 | 5