NASCAR Cup Series Ergebnisse Kansas/1
Art: Final Practice - Austragungsort: Kansas City - Datum 08.05.2015
- Startzeit: 20:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 26 | 0:28,227 | 307,877 | |
2 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 5 | 0:28,245 | 0:00,018 | 307,681 |
3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 29 | 0:28,312 | 0:00,085 | 306,953 |
4 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 9 | 0:28,348 | 0:00,121 | 306,563 |
5 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:28,362 | 0:00,135 | 306,412 |
6 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 18 | 0:28,400 | 0:00,173 | 306,002 |
7 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:28,402 | 0:00,175 | 305,980 |
8 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 7 | 0:28,436 | 0:00,209 | 305,614 |
9 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 25 | 0:28,443 | 0:00,216 | 305,539 |
10 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 15 | 0:28,443 | 0:00,216 | 305,539 |
11 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 17 | 0:28,476 | 0:00,249 | 305,185 |
12 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 28 | 0:28,476 | 0:00,249 | 305,185 |
13 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 27 | 0:28,503 | 0:00,276 | 304,896 |
14 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 18 | 0:28,515 | 0:00,288 | 304,767 |
15 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 8 | 0:28,528 | 0:00,301 | 304,629 |
16 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 16 | 0:28,533 | 0:00,306 | 304,575 |
17 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 27 | 0:28,556 | 0:00,329 | 304,330 |
18 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 15 | 0:28,570 | 0:00,343 | 304,181 |
19 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 12 | 0:28,620 | 0:00,393 | 303,649 |
20 | » Ty Dillon (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:28,620 | 0:00,393 | 303,649 |
21 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 10 | 0:28,641 | 0:00,414 | 303,427 |
22 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 21 | 0:28,656 | 0:00,429 | 303,268 |
23 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 7 | 0:28,676 | 0:00,449 | 303,056 |
24 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 15 | 0:28,681 | 0:00,454 | 303,003 |
25 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 20 | 0:28,701 | 0:00,474 | 302,792 |
26 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 29 | 0:28,771 | 0:00,544 | 302,056 |
27 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 18 | 0:28,780 | 0:00,553 | 301,961 |
28 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 18 | 0:28,808 | 0:00,581 | 301,668 |
29 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 14 | 0:28,831 | 0:00,604 | 301,427 |
30 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 9 | 0:28,889 | 0:00,662 | 300,822 |
31 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 12 | 0:28,914 | 0:00,687 | 300,562 |
32 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 10 | 0:28,971 | 0:00,744 | 299,970 |
33 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 19 | 0:29,003 | 0:00,776 | 299,639 |
34 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 13 | 0:29,095 | 0:00,868 | 298,692 |
35 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 33 | 0:29,115 | 0:00,888 | 298,487 |
36 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:29,240 | 0:01,013 | 297,211 |
37 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 17 | 0:29,322 | 0:01,095 | 296,380 |
38 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 49 | 0:29,326 | 0:01,099 | 296,339 |
39 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 12 | 0:29,458 | 0:01,231 | 295,011 |
40 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 15 | 0:29,551 | 0:01,324 | 294,083 |
41 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 7 | 0:29,566 | 0:01,339 | 293,934 |
42 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 10 | 0:29,637 | 0:01,410 | 293,230 |
43 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 26 | 0:29,960 | 0:01,733 | 290,068 |
44 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 0 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City