NASCAR Cup Series Ergebnisse Kansas/1
Art: Qualifying - Austragungsort: Kansas City - Datum 10.05.2015
- Startzeit: 00:45 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,075 | 309,544 | |
2 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:28,139 | 0:00,064 | 308,840 |
3 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,149 | 0:00,074 | 308,730 |
4 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,176 | 0:00,101 | 308,434 |
5 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:28,197 | 0:00,122 | 308,205 |
6 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,201 | 0:00,126 | 308,161 |
7 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,218 | 0:00,143 | 307,975 |
8 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,240 | 0:00,165 | 307,735 |
9 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,262 | 0:00,187 | 307,496 |
10 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,268 | 0:00,193 | 307,430 |
11 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,269 | 0:00,194 | 307,420 |
12 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,281 | 0:00,206 | 307,289 |
13 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,294 | 0:00,219 | 307,148 |
14 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,296 | 0:00,221 | 307,126 |
15 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,304 | 0:00,229 | 307,039 |
16 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,328 | 0:00,253 | 306,779 |
17 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,340 | 0:00,265 | 306,649 |
18 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:28,345 | 0:00,270 | 306,595 |
19 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,346 | 0:00,271 | 306,584 |
20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,356 | 0:00,281 | 306,476 |
21 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,359 | 0:00,284 | 306,444 |
22 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,439 | 0:00,364 | 305,582 |
23 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:28,445 | 0:00,370 | 305,517 |
24 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:28,449 | 0:00,374 | 305,474 |
25 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,480 | 0:00,405 | 305,142 |
26 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:28,506 | 0:00,431 | 304,864 |
27 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,519 | 0:00,444 | 304,725 |
28 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 5 | 0:28,547 | 0:00,472 | 304,426 |
29 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:28,584 | 0:00,509 | 304,032 |
30 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 5 | 0:28,586 | 0:00,511 | 304,010 |
31 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 3 | 0:28,586 | 0:00,511 | 304,010 |
32 | » Ty Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,599 | 0:00,524 | 303,872 |
33 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 3 | 0:28,630 | 0:00,555 | 303,543 |
34 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,762 | 0:00,687 | 302,150 |
35 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:28,774 | 0:00,699 | 302,024 |
36 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:28,791 | 0:00,716 | 301,846 |
37 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 3 | 0:28,962 | 0:00,887 | 300,064 |
38 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,971 | 0:00,896 | 299,970 |
39 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,976 | 0:00,901 | 299,919 |
40 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 3 | 0:28,994 | 0:00,919 | 299,732 |
41 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 5 | 0:29,167 | 0:01,092 | 297,955 |
42 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 2 | 0:29,181 | 0:01,106 | 297,812 |
43 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 5 | 0:29,384 | 0:01,309 | 295,754 |
44 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 4 | 0:29,358 | 0:01,283 | 296,016 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City