NASCAR Cup Series Ergebnisse Pocono/2
Art: Training - Austragungsort: Long Pond - Datum 01.08.2015
- Startzeit: 15:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 19 | 0:51,191 | 282,942 | |
2 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 21 | 0:51,306 | 0:00,115 | 282,308 |
3 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 13 | 0:51,309 | 0:00,118 | 282,291 |
4 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 25 | 0:51,341 | 0:00,150 | 282,115 |
5 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 25 | 0:51,345 | 0:00,154 | 282,093 |
6 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 22 | 0:51,398 | 0:00,207 | 281,802 |
7 | » Joey Logano (USA) | Ford Fusion | Team Penske | 17 | 0:51,410 | 0:00,219 | 281,736 |
8 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 19 | 0:51,486 | 0:00,295 | 281,321 |
9 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 21 | 0:51,516 | 0:00,325 | 281,157 |
10 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 18 | 0:51,539 | 0:00,348 | 281,031 |
11 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 14 | 0:51,562 | 0:00,371 | 280,906 |
12 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 11 | 0:51,565 | 0:00,374 | 280,890 |
13 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 24 | 0:51,588 | 0:00,397 | 280,764 |
14 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 14 | 0:51,631 | 0:00,440 | 280,530 |
15 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 13 | 0:51,634 | 0:00,443 | 280,514 |
16 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 13 | 0:51,686 | 0:00,495 | 280,232 |
17 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 25 | 0:51,689 | 0:00,498 | 280,216 |
18 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 7 | 0:51,692 | 0:00,501 | 280,199 |
19 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 16 | 0:51,699 | 0:00,508 | 280,162 |
20 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 18 | 0:51,741 | 0:00,550 | 279,934 |
21 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 12 | 0:51,771 | 0:00,580 | 279,772 |
22 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 20 | 0:51,789 | 0:00,598 | 279,675 |
23 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 21 | 0:51,808 | 0:00,617 | 279,572 |
24 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 22 | 0:51,822 | 0:00,631 | 279,497 |
25 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 20 | 0:51,976 | 0:00,785 | 278,668 |
26 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 16 | 0:52,038 | 0:00,847 | 278,336 |
27 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 11 | 0:52,108 | 0:00,917 | 277,962 |
28 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 16 | 0:52,159 | 0:00,968 | 277,691 |
29 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 17 | 0:52,197 | 0:01,006 | 277,489 |
30 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 16 | 0:52,279 | 0:01,088 | 277,053 |
31 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 12 | 0:52,301 | 0:01,110 | 276,937 |
32 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 16 | 0:52,513 | 0:01,322 | 275,819 |
33 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 11 | 0:52,567 | 0:01,376 | 275,535 |
34 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 17 | 0:52,658 | 0:01,467 | 275,059 |
35 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 14 | 0:52,730 | 0:01,539 | 274,684 |
36 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 18 | 0:52,858 | 0:01,667 | 274,018 |
37 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 12 | 0:52,967 | 0:01,776 | 273,455 |
38 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 10 | 0:53,045 | 0:01,854 | 273,052 |
39 | » Reed Sorenson (USA) | Chevrolet SS | Phil Parsons Racing | 6 | 0:53,738 | 0:02,547 | 269,531 |
40 | » Timmy Hill (USA) | Ford Fusion | Premium Motorsports | 13 | 0:53,963 | 0:02,772 | 268,407 |
41 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 14 | 0:54,071 | 0:02,880 | 267,871 |
42 | » Travis Kvapil (USA) | Ford Fusion | Go FAS Racing | 0 |
Long Pond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Long Pond