NASCAR Cup Series Ergebnisse Chicago
Art: Training - Austragungsort: Joliet - Datum 19.09.2015
- Startzeit: 19:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 36 | 0:29,458 | 295,011 | |
2 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 34 | 0:29,607 | 0:00,149 | 293,527 |
3 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 27 | 0:29,698 | 0:00,240 | 292,627 |
4 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 38 | 0:29,733 | 0:00,275 | 292,283 |
5 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 40 | 0:29,739 | 0:00,281 | 292,224 |
6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 43 | 0:29,754 | 0:00,296 | 292,076 |
7 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 27 | 0:29,792 | 0:00,334 | 291,704 |
8 | » Joey Logano (USA) | Ford Fusion | Team Penske | 36 | 0:29,813 | 0:00,355 | 291,498 |
9 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 42 | 0:29,835 | 0:00,377 | 291,283 |
10 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 43 | 0:29,837 | 0:00,379 | 291,264 |
11 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 37 | 0:29,838 | 0:00,380 | 291,254 |
12 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 46 | 0:29,846 | 0:00,388 | 291,176 |
13 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 45 | 0:29,856 | 0:00,398 | 291,079 |
14 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 39 | 0:29,866 | 0:00,408 | 290,981 |
15 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 41 | 0:29,878 | 0:00,420 | 290,864 |
16 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 36 | 0:29,895 | 0:00,437 | 290,699 |
17 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 41 | 0:29,897 | 0:00,439 | 290,679 |
18 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 43 | 0:29,919 | 0:00,461 | 290,466 |
19 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 43 | 0:29,949 | 0:00,491 | 290,175 |
20 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 44 | 0:29,962 | 0:00,504 | 290,049 |
21 | » Brian Scott (USA) | Chevrolet SS | Circle Sport | 50 | 0:29,969 | 0:00,511 | 289,981 |
22 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 31 | 0:29,977 | 0:00,519 | 289,904 |
23 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 34 | 0:30,051 | 0:00,593 | 289,190 |
24 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 32 | 0:30,056 | 0:00,598 | 289,142 |
25 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 36 | 0:30,109 | 0:00,651 | 288,633 |
26 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 23 | 0:30,137 | 0:00,679 | 288,365 |
27 | » Ricky Stenhouse Jr. (USA) | Chevrolet SS | Roush Fenway Racing | 18 | 0:30,202 | 0:00,744 | 287,744 |
28 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 35 | 0:30,208 | 0:00,750 | 287,687 |
29 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 27 | 0:30,272 | 0:00,814 | 287,079 |
30 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 31 | 0:30,330 | 0:00,872 | 286,530 |
31 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 26 | 0:30,418 | 0:00,960 | 285,701 |
32 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 29 | 0:30,465 | 0:01,007 | 285,260 |
33 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 24 | 0:30,475 | 0:01,017 | 285,166 |
34 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 28 | 0:30,550 | 0:01,092 | 284,466 |
35 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 25 | 0:30,572 | 0:01,114 | 284,261 |
36 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 23 | 0:30,664 | 0:01,206 | 283,409 |
37 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 16 | 0:30,674 | 0:01,216 | 283,316 |
38 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 38 | 0:30,693 | 0:01,235 | 283,141 |
39 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 33 | 0:30,704 | 0:01,246 | 283,039 |
40 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 25 | 0:30,813 | 0:01,355 | 282,038 |
41 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 26 | 0:30,926 | 0:01,468 | 281,008 |
42 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 21 | 0:30,982 | 0:01,524 | 280,500 |
43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 12 | 0:30,997 | 0:01,539 | 280,364 |
Joliet
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Joliet