NASCAR Cup Series Ergebnisse Dover/2
Art: Training - Austragungsort: Dover - Datum 03.10.2015
- Startzeit: 17:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 33 | 0:22,429 | 258,310 | |
2 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 17 | 0:22,438 | 0:00,009 | 258,206 |
3 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 18 | 0:22,460 | 0:00,031 | 257,953 |
4 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 20 | 0:22,505 | 0:00,076 | 257,437 |
5 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 24 | 0:22,508 | 0:00,079 | 257,403 |
6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 15 | 0:22,556 | 0:00,127 | 256,855 |
7 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 25 | 0:22,558 | 0:00,129 | 256,832 |
8 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 24 | 0:22,567 | 0:00,138 | 256,730 |
9 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 21 | 0:22,569 | 0:00,140 | 256,707 |
10 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 28 | 0:22,572 | 0:00,143 | 256,673 |
11 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 24 | 0:22,592 | 0:00,163 | 256,446 |
12 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 19 | 0:22,617 | 0:00,188 | 256,162 |
13 | » Joey Logano (USA) | Ford Fusion | Team Penske | 22 | 0:22,627 | 0:00,198 | 256,049 |
14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 17 | 0:22,648 | 0:00,219 | 255,812 |
15 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 31 | 0:22,649 | 0:00,220 | 255,801 |
16 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 14 | 0:22,656 | 0:00,227 | 255,722 |
17 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 17 | 0:22,656 | 0:00,227 | 255,722 |
18 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 18 | 0:22,708 | 0:00,279 | 255,136 |
19 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 27 | 0:22,720 | 0:00,291 | 255,001 |
20 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 19 | 0:22,732 | 0:00,303 | 254,867 |
21 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 21 | 0:22,736 | 0:00,307 | 254,822 |
22 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 21 | 0:22,751 | 0:00,322 | 254,654 |
23 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 17 | 0:22,754 | 0:00,325 | 254,620 |
24 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 12 | 0:22,770 | 0:00,341 | 254,441 |
25 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 15 | 0:22,772 | 0:00,343 | 254,419 |
26 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 21 | 0:22,804 | 0:00,375 | 254,062 |
27 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 27 | 0:22,811 | 0:00,382 | 253,984 |
28 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 23 | 0:22,859 | 0:00,430 | 253,451 |
29 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 19 | 0:22,889 | 0:00,460 | 253,118 |
30 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 18 | 0:22,923 | 0:00,494 | 252,743 |
31 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 18 | 0:22,968 | 0:00,539 | 252,248 |
32 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 14 | 0:23,015 | 0:00,586 | 251,733 |
33 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 12 | 0:23,032 | 0:00,603 | 251,547 |
34 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 17 | 0:23,136 | 0:00,707 | 250,416 |
35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 22 | 0:23,264 | 0:00,835 | 249,038 |
36 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 17 | 0:23,318 | 0:00,889 | 248,462 |
37 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 13 | 0:23,322 | 0:00,893 | 248,419 |
38 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 21 | 0:23,335 | 0:00,906 | 248,281 |
39 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 18 | 0:23,356 | 0:00,927 | 248,057 |
40 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 8 | 0:23,512 | 0:01,083 | 246,411 |
41 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 7 | 0:23,554 | 0:01,125 | 245,972 |
42 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 26 | 0:24,025 | 0:01,596 | 241,150 |
43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 0 |
Dover
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Dover