NASCAR Cup Series Ergebnisse Charlotte/2
Art: Final Practice - Austragungsort: Charlotte - Datum 10.10.2015
- Startzeit: 00:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 39 | 0:28,518 | 304,735 | |
2 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 44 | 0:28,572 | 0:00,054 | 304,159 |
3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 39 | 0:28,646 | 0:00,128 | 303,374 |
4 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 36 | 0:28,649 | 0:00,131 | 303,342 |
5 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 50 | 0:28,676 | 0:00,158 | 303,056 |
6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 34 | 0:28,697 | 0:00,179 | 302,835 |
7 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 45 | 0:28,714 | 0:00,196 | 302,655 |
8 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 45 | 0:28,737 | 0:00,219 | 302,413 |
9 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 22 | 0:28,767 | 0:00,249 | 302,098 |
10 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 43 | 0:28,775 | 0:00,257 | 302,014 |
11 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 37 | 0:28,777 | 0:00,259 | 301,993 |
12 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 40 | 0:28,778 | 0:00,260 | 301,982 |
13 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 40 | 0:28,784 | 0:00,266 | 301,919 |
14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 38 | 0:28,819 | 0:00,301 | 301,553 |
15 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 31 | 0:28,822 | 0:00,304 | 301,521 |
16 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 29 | 0:28,842 | 0:00,324 | 301,312 |
17 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 30 | 0:28,845 | 0:00,327 | 301,281 |
18 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 42 | 0:28,936 | 0:00,418 | 300,333 |
19 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 43 | 0:28,946 | 0:00,428 | 300,230 |
20 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 43 | 0:28,959 | 0:00,441 | 300,095 |
21 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 27 | 0:28,972 | 0:00,454 | 299,960 |
22 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 12 | 0:28,974 | 0:00,456 | 299,939 |
23 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 39 | 0:28,997 | 0:00,479 | 299,701 |
24 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 33 | 0:29,005 | 0:00,487 | 299,619 |
25 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 48 | 0:29,009 | 0:00,491 | 299,577 |
26 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 34 | 0:29,037 | 0:00,519 | 299,289 |
27 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 46 | 0:29,044 | 0:00,526 | 299,216 |
28 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 46 | 0:29,070 | 0:00,552 | 298,949 |
29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 24 | 0:29,073 | 0:00,555 | 298,918 |
30 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 34 | 0:29,108 | 0:00,590 | 298,559 |
31 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 41 | 0:29,195 | 0:00,677 | 297,669 |
32 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 32 | 0:29,203 | 0:00,685 | 297,587 |
33 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 32 | 0:29,214 | 0:00,696 | 297,475 |
34 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 37 | 0:29,439 | 0:00,921 | 295,202 |
35 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 25 | 0:29,491 | 0:00,973 | 294,681 |
36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 25 | 0:29,557 | 0:01,039 | 294,023 |
37 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 17 | 0:29,691 | 0:01,173 | 292,696 |
38 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 33 | 0:29,751 | 0:01,233 | 292,106 |
39 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 20 | 0:29,786 | 0:01,268 | 291,763 |
40 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 23 | 0:29,849 | 0:01,331 | 291,147 |
41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 26 | 0:29,926 | 0:01,408 | 290,398 |
42 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 36 | 0:29,995 | 0:01,477 | 289,730 |
43 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 13 | 0:30,191 | 0:01,673 | 287,849 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte