NASCAR Cup Series Ergebnisse Texas/1
Art: Training - Austragungsort: Fort Worth - Datum 07.04.2016
- Startzeit: 23:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 9 | 0:27,995 | 310,428 | |
2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 21 | 0:28,101 | 0:00,106 | 309,257 |
3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 24 | 0:28,104 | 0:00,109 | 309,224 |
4 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 7 | 0:28,182 | 0:00,187 | 308,369 |
5 | » Brian Vickers (USA) | Chevrolet SS | Stewart-Haas Racing | 20 | 0:28,187 | 0:00,192 | 308,314 |
6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:28,219 | 0:00,224 | 307,964 |
7 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 23 | 0:28,237 | 0:00,242 | 307,768 |
8 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 22 | 0:28,238 | 0:00,243 | 307,757 |
9 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 18 | 0:28,239 | 0:00,244 | 307,746 |
10 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 9 | 0:28,245 | 0:00,250 | 307,681 |
11 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 17 | 0:28,303 | 0:00,308 | 307,050 |
12 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 20 | 0:28,326 | 0:00,331 | 306,801 |
13 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 28 | 0:28,330 | 0:00,335 | 306,758 |
14 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 15 | 0:28,343 | 0:00,348 | 306,617 |
15 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 15 | 0:28,361 | 0:00,366 | 306,422 |
16 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 7 | 0:28,366 | 0:00,371 | 306,368 |
17 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 5 | 0:28,395 | 0:00,400 | 306,055 |
18 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 18 | 0:28,399 | 0:00,404 | 306,012 |
19 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 19 | 0:28,416 | 0:00,421 | 305,829 |
20 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 17 | 0:28,431 | 0:00,436 | 305,668 |
21 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 17 | 0:28,433 | 0:00,438 | 305,646 |
22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 14 | 0:28,437 | 0:00,442 | 305,603 |
23 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 8 | 0:28,446 | 0:00,451 | 305,507 |
24 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 19 | 0:28,458 | 0:00,463 | 305,378 |
25 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 16 | 0:28,488 | 0:00,493 | 305,056 |
26 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 22 | 0:28,511 | 0:00,516 | 304,810 |
27 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 12 | 0:28,525 | 0:00,530 | 304,661 |
28 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 18 | 0:28,526 | 0:00,531 | 304,650 |
29 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 20 | 0:28,537 | 0:00,542 | 304,532 |
30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 17 | 0:28,567 | 0:00,572 | 304,213 |
31 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 17 | 0:28,580 | 0:00,585 | 304,074 |
32 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 14 | 0:28,596 | 0:00,601 | 303,904 |
33 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 14 | 0:28,619 | 0:00,624 | 303,660 |
34 | » David Ragan (USA) | Toyota Camry | BK Racing | 11 | 0:28,693 | 0:00,698 | 302,877 |
35 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 7 | 0:28,710 | 0:00,715 | 302,697 |
36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 13 | 0:28,806 | 0:00,811 | 301,689 |
37 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 14 | 0:29,905 | 0:01,910 | 290,602 |
38 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 16 | 0:30,012 | 0:02,017 | 289,566 |
39 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 3 | 0:30,125 | 0:02,130 | 288,479 |
40 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 10 | 0:30,140 | 0:02,145 | 288,336 |
Fort Worth
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fort Worth