NASCAR Cup Series Ergebnisse Kansas/1
Art: Qualifying - Austragungsort: Kansas City - Datum 07.05.2016
- Startzeit: 00:45 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,416 | 305,829 | |
2 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:28,451 | 0:00,035 | 305,453 |
3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,518 | 0:00,102 | 304,735 |
4 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,551 | 0:00,135 | 304,383 |
5 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,569 | 0:00,153 | 304,191 |
6 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,581 | 0:00,165 | 304,064 |
7 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,596 | 0:00,180 | 303,904 |
8 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 0:28,603 | 0:00,187 | 303,830 |
9 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,616 | 0:00,200 | 303,692 |
10 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,626 | 0:00,210 | 303,586 |
11 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,646 | 0:00,230 | 303,374 |
12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,653 | 0:00,237 | 303,300 |
13 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,675 | 0:00,259 | 303,067 |
14 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,692 | 0:00,276 | 302,887 |
15 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,701 | 0:00,285 | 302,792 |
16 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,709 | 0:00,293 | 302,708 |
17 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:28,734 | 0:00,318 | 302,445 |
18 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,741 | 0:00,325 | 302,371 |
19 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:28,757 | 0:00,341 | 302,203 |
20 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,764 | 0:00,348 | 302,129 |
21 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,766 | 0:00,350 | 302,108 |
22 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:28,779 | 0:00,363 | 301,972 |
23 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,782 | 0:00,366 | 301,940 |
24 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,795 | 0:00,379 | 301,804 |
25 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,811 | 0:00,395 | 301,636 |
26 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:28,853 | 0:00,437 | 301,197 |
27 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:28,854 | 0:00,438 | 301,187 |
28 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:28,866 | 0:00,450 | 301,062 |
29 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:28,925 | 0:00,509 | 300,447 |
30 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 3 | 0:28,927 | 0:00,511 | 300,427 |
31 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:28,933 | 0:00,517 | 300,364 |
32 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:28,972 | 0:00,556 | 299,960 |
33 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,987 | 0:00,571 | 299,805 |
34 | » David Ragan (USA) | Toyota Camry | BK Racing | 3 | 0:29,112 | 0:00,696 | 298,518 |
35 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:29,199 | 0:00,783 | 297,628 |
36 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 1 | 0:29,419 | 0:01,003 | 295,402 |
37 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 3 | 0:29,502 | 0:01,086 | 294,571 |
38 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 4 | 0:29,678 | 0:01,262 | 292,824 |
39 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:30,263 | 0:01,847 | 287,164 |
40 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:30,426 | 0:02,010 | 285,626 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City