NASCAR Cup Series Ergebnisse Charlotte/2
Art: Qualifying - Austragungsort: Charlotte - Datum 07.10.2016
- Startzeit: 01:20 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,727 | 313,429 | |
2 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:27,799 | 0:00,072 | 312,618 |
3 | » Alex Bowman (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,815 | 0:00,088 | 312,438 |
4 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:27,858 | 0:00,131 | 311,956 |
5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,859 | 0:00,132 | 311,944 |
6 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,864 | 0:00,137 | 311,888 |
7 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,898 | 0:00,171 | 311,508 |
8 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,903 | 0:00,176 | 311,452 |
9 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:27,925 | 0:00,198 | 311,207 |
10 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,934 | 0:00,207 | 311,107 |
11 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 0:27,950 | 0:00,223 | 310,929 |
12 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:27,978 | 0:00,251 | 310,618 |
13 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,994 | 0:00,267 | 310,440 |
14 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,009 | 0:00,282 | 310,274 |
15 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,017 | 0:00,290 | 310,185 |
16 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,021 | 0:00,294 | 310,141 |
17 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,033 | 0:00,306 | 310,008 |
18 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:28,049 | 0:00,322 | 309,831 |
19 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,050 | 0:00,323 | 309,820 |
20 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,067 | 0:00,340 | 309,633 |
21 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:28,068 | 0:00,341 | 309,622 |
22 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 3 | 0:28,084 | 0:00,357 | 309,445 |
23 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,097 | 0:00,370 | 309,302 |
24 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,103 | 0:00,376 | 309,236 |
25 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,128 | 0:00,401 | 308,961 |
26 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,150 | 0:00,423 | 308,720 |
27 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,192 | 0:00,465 | 308,260 |
28 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,194 | 0:00,467 | 308,238 |
29 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:28,203 | 0:00,476 | 308,139 |
30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:28,216 | 0:00,489 | 307,998 |
31 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,279 | 0:00,552 | 307,311 |
32 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 4 | 0:28,329 | 0:00,602 | 306,769 |
33 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 2 | 0:28,337 | 0:00,610 | 306,682 |
34 | » David Ragan (USA) | Toyota Camry | BK Racing | 3 | 0:28,413 | 0:00,686 | 305,862 |
35 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:28,592 | 0:00,865 | 303,947 |
36 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,032 | 0:01,305 | 299,341 |
37 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:29,036 | 0:01,309 | 299,299 |
38 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 1 | 0:29,183 | 0:01,456 | 297,792 |
39 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,400 | 0:01,673 | 295,594 |
40 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 2 | 0:29,453 | 0:01,726 | 295,062 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte