NASCAR Cup Series Ergebnisse Daytona/1
Art: Training - Austragungsort: Daytona Beach - Datum 18.02.2017
- Startzeit: 17:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 22 | 0:46,604 | 310,791 | |
2 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 17 | 0:46,619 | 0:00,015 | 310,691 |
3 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 22 | 0:46,621 | 0:00,017 | 310,678 |
4 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 31 | 0:46,624 | 0:00,020 | 310,658 |
5 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 15 | 0:46,637 | 0:00,033 | 310,571 |
6 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 27 | 0:46,651 | 0:00,047 | 310,478 |
7 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 11 | 0:46,677 | 0:00,073 | 310,305 |
8 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 20 | 0:46,686 | 0:00,082 | 310,245 |
9 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 22 | 0:46,692 | 0:00,088 | 310,205 |
10 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 20 | 0:46,693 | 0:00,089 | 310,198 |
11 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:46,712 | 0:00,108 | 310,072 |
12 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 20 | 0:46,716 | 0:00,112 | 310,046 |
13 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:46,753 | 0:00,149 | 309,800 |
14 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 27 | 0:46,758 | 0:00,154 | 309,767 |
15 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 26 | 0:46,784 | 0:00,180 | 309,595 |
16 | » Erik Jones (USA) | Toyota Camry | Furniture Row Racing | 9 | 0:46,797 | 0:00,193 | 309,509 |
17 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 25 | 0:46,807 | 0:00,203 | 309,443 |
18 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:46,857 | 0:00,253 | 309,113 |
19 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 32 | 0:46,871 | 0:00,267 | 309,020 |
20 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 19 | 0:46,883 | 0:00,279 | 308,941 |
21 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:46,905 | 0:00,301 | 308,796 |
22 | » Ty Dillon (USA) | Chevrolet SS | Germain Racing | 9 | 0:46,920 | 0:00,316 | 308,698 |
23 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:46,924 | 0:00,320 | 308,671 |
24 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 29 | 0:46,925 | 0:00,321 | 308,665 |
25 | » Danica Patrick (USA) | Ford Fusion | Stewart-Haas Racing | 27 | 0:46,929 | 0:00,325 | 308,638 |
26 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 11 | 0:46,939 | 0:00,335 | 308,573 |
27 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 13 | 0:47,106 | 0:00,502 | 307,479 |
28 | » Michael McDowell (USA) | Chevrolet SS | Leavine Family Racing | 12 | 0:47,243 | 0:00,639 | 306,587 |
29 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 23 | 0:47,303 | 0:00,699 | 306,198 |
30 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 14 | 0:47,341 | 0:00,737 | 305,952 |
31 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 19 | 0:47,375 | 0:00,771 | 305,733 |
32 | » Brendan Gaughan (USA) | Chevrolet SS | Beard Motorsports | 3 | 0:47,462 | 0:00,858 | 305,172 |
33 | » Elliott Sadler (USA) | Chevrolet SS | Tommy Baldwin Racing | 14 | 0:47,478 | 0:00,874 | 305,070 |
34 | » Chris Buescher (USA) | Chevrolet SS | JTG Daugherty Racing | 10 | 0:47,488 | 0:00,884 | 305,005 |
35 | » Cole Whitt (USA) | Ford Fusion | TriStar Motorsports | 19 | 0:47,512 | 0:00,908 | 304,851 |
36 | » Michael Waltrip (USA) | Toyota Camry | Premium Motorsports | 9 | 0:47,678 | 0:01,074 | 303,790 |
37 | » Joey Gase (USA) | Toyota Camry | BK Racing | 20 | 0:48,179 | 0:01,575 | 300,631 |
38 | » Reed Sorenson (USA) | Toyota Camry | Premium Motorsports | 5 | 0:48,241 | 0:01,637 | 300,245 |
39 | » D.J. Kennington (CDN) | Toyota Camry | Gaunt Brothers Racing | 15 | 0:48,261 | 0:01,657 | 300,120 |
40 | » Corey LaJoie (USA) | Toyota Camry | BK Racing | 10 | 0:48,523 | 0:01,919 | 298,500 |
41 | » Timmy Hill (USA) | Chevrolet SS | Rick Ware Racing | 5 | 0:48,855 | 0:02,251 | 296,471 |
42 | » Jeffrey Earnhardt (USA) | Chevrolet SS | Circle Sport / TMG | 5 | 0:48,938 | 0:02,334 | 295,968 |
Daytona Beach
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach