NASCAR Cup Series Ergebnisse Charlotte/1
Art: Training - Austragungsort: Charlotte - Datum 24.05.2018
- Startzeit: 20:35 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:28,401 | 305,991 | |
2 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 5 | 0:28,470 | 0:00,069 | 305,250 |
3 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 5 | 0:28,506 | 0:00,105 | 304,864 |
4 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 7 | 0:28,509 | 0:00,108 | 304,832 |
5 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 4 | 0:28,532 | 0:00,131 | 304,586 |
6 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 3 | 0:28,562 | 0:00,161 | 304,266 |
7 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 5 | 0:28,585 | 0:00,184 | 304,022 |
8 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 5 | 0:28,590 | 0:00,189 | 303,968 |
9 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 6 | 0:28,596 | 0:00,195 | 303,905 |
10 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 6 | 0:28,653 | 0:00,252 | 303,300 |
11 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 10 | 0:28,680 | 0:00,279 | 303,015 |
12 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 4 | 0:28,685 | 0:00,284 | 302,962 |
13 | » Kasey Kahne (USA) | Chevrolet Camaro ZL1 | Leavine Family Racing | 7 | 0:28,686 | 0:00,285 | 302,951 |
14 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 0:28,702 | 0:00,301 | 302,782 |
15 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:28,726 | 0:00,325 | 302,529 |
16 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 5 | 0:28,736 | 0:00,335 | 302,424 |
17 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 4 | 0:28,738 | 0:00,337 | 302,403 |
18 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 7 | 0:28,739 | 0:00,338 | 302,392 |
19 | » Joey Logano (USA) | Ford Fusion | Team Penske | 5 | 0:28,774 | 0:00,373 | 302,025 |
20 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 5 | 0:28,797 | 0:00,396 | 301,783 |
21 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 6 | 0:28,798 | 0:00,397 | 301,773 |
22 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 3 | 0:28,803 | 0:00,402 | 301,721 |
23 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 5 | 0:28,825 | 0:00,424 | 301,490 |
24 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 5 | 0:28,886 | 0:00,485 | 300,854 |
25 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 6 | 0:28,964 | 0:00,563 | 300,043 |
26 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:28,984 | 0:00,583 | 299,836 |
27 | » Matt Kenseth (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:28,987 | 0:00,586 | 299,805 |
28 | » Parker Kligerman (USA) | Toyota Camry | Gaunt Brothers Racing | 5 | 0:29,032 | 0:00,631 | 299,341 |
29 | » Paul Menard (USA) | Ford Fusion | Wood Brothers Racing | 5 | 0:29,040 | 0:00,639 | 299,258 |
30 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 6 | 0:29,058 | 0:00,657 | 299,073 |
31 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:29,101 | 0:00,700 | 298,631 |
32 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 7 | 0:29,310 | 0:00,909 | 296,501 |
33 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 3 | 0:29,666 | 0:01,265 | 292,943 |
34 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 | TriStar Motorsports | 8 | 0:29,743 | 0:01,342 | 292,185 |
35 | » Gray Gaulding (USA) | Toyota Camry | BK Racing | 3 | 0:29,939 | 0:01,538 | 290,272 |
36 | » Jeffrey Earnhardt (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 10 | 0:30,159 | 0:01,758 | 288,155 |
37 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 8 | 0:30,207 | 0:01,806 | 287,697 |
38 | » J.J. Yeley (USA) | Chevrolet Camaro ZL1 | NY Racing Team | 5 | 0:30,341 | 0:01,940 | 286,426 |
39 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 2 | 0:30,407 | 0:02,006 | 285,805 |
40 | » B.J. McLeod (USA) | Chevrolet Camaro ZL1 | Rick Ware Racing | 8 | 0:30,533 | 0:02,132 | 284,625 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte