NASCAR Cup Series Ergebnisse Bristol/2
Art: Final Practice - Austragungsort: Bristol - Datum 17.08.2018
- Startzeit: 18:40 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 47 | 0:15,141 | 203,950 | |
2 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 54 | 0:15,191 | 0:00,050 | 203,279 |
3 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 65 | 0:15,194 | 0:00,053 | 203,239 |
4 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 57 | 0:15,210 | 0:00,069 | 203,025 |
5 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 46 | 0:15,239 | 0:00,098 | 202,639 |
6 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 42 | 0:15,256 | 0:00,115 | 202,413 |
7 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 61 | 0:15,294 | 0:00,153 | 201,910 |
8 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 61 | 0:15,306 | 0:00,165 | 201,752 |
9 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 44 | 0:15,343 | 0:00,202 | 201,265 |
10 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 38 | 0:15,348 | 0:00,207 | 201,199 |
11 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 53 | 0:15,352 | 0:00,211 | 201,147 |
12 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 57 | 0:15,376 | 0:00,235 | 200,833 |
13 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 63 | 0:15,378 | 0:00,237 | 200,807 |
14 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 64 | 0:15,379 | 0:00,238 | 200,794 |
15 | » Kasey Kahne (USA) | Chevrolet Camaro ZL1 | Leavine Family Racing | 47 | 0:15,400 | 0:00,259 | 200,520 |
16 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 92 | 0:15,426 | 0:00,285 | 200,182 |
17 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 97 | 0:15,433 | 0:00,292 | 200,091 |
18 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 49 | 0:15,438 | 0:00,297 | 200,027 |
19 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 50 | 0:15,439 | 0:00,298 | 200,014 |
20 | » Paul Menard (USA) | Ford Fusion | Wood Brothers Racing | 88 | 0:15,449 | 0:00,308 | 199,884 |
21 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 38 | 0:15,464 | 0:00,323 | 199,690 |
22 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 95 | 0:15,475 | 0:00,334 | 199,548 |
23 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 62 | 0:15,483 | 0:00,342 | 199,445 |
24 | » Joey Logano (USA) | Ford Fusion | Team Penske | 93 | 0:15,485 | 0:00,344 | 199,419 |
25 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 63 | 0:15,501 | 0:00,360 | 199,214 |
26 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 79 | 0:15,510 | 0:00,369 | 199,098 |
27 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 65 | 0:15,519 | 0:00,378 | 198,982 |
28 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 82 | 0:15,549 | 0:00,408 | 198,599 |
29 | » Jesse Little (USA) | Toyota Camry | Gaunt Brothers Racing | 16 | 0:15,597 | 0:00,456 | 197,987 |
30 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 29 | 0:15,598 | 0:00,457 | 197,975 |
31 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 91 | 0:15,610 | 0:00,469 | 197,823 |
32 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 43 | 0:15,624 | 0:00,483 | 197,645 |
33 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 65 | 0:15,683 | 0:00,542 | 196,902 |
34 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 | TriStar Motorsports | 40 | 0:15,752 | 0:00,611 | 196,039 |
35 | » J.J. Yeley (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 17 | 0:15,761 | 0:00,620 | 195,927 |
36 | » Blake Jones (USA) | Toyota Camry | BK Racing | 26 | 0:15,829 | 0:00,688 | 195,086 |
37 | » B.J. McLeod (USA) | Chevrolet Camaro ZL1 | Rick Ware Racing | 8 | 0:15,843 | 0:00,702 | 194,913 |
38 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 25 | 0:15,898 | 0:00,757 | 194,239 |
39 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 59 | 0:15,932 | 0:00,791 | 193,824 |
40 | » Reed Sorenson (USA) | Chevrolet Camaro ZL1 | Rick Ware Racing | 9 | 0:15,954 | 0:00,813 | 193,557 |
41 | » Gray Gaulding (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 22 | 0:15,964 | 0:00,823 | 193,436 |
Bristol
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Bristol