NASCAR Cup Series Ergebnisse Las Vegas/2
Art: Training - Austragungsort: Las Vegas - Datum 15.09.2018
- Startzeit: 19:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 29 | 0:29,365 | 295,946 | |
2 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 30 | 0:29,465 | 0:00,100 | 294,942 |
3 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 35 | 0:29,477 | 0:00,112 | 294,822 |
4 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 39 | 0:29,491 | 0:00,126 | 294,682 |
5 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 34 | 0:29,537 | 0:00,172 | 294,223 |
6 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 26 | 0:29,558 | 0:00,193 | 294,014 |
7 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 20 | 0:29,587 | 0:00,222 | 293,726 |
8 | » Regan Smith (USA) | Chevrolet Camaro ZL1 | Leavine Family Racing | 24 | 0:29,593 | 0:00,228 | 293,666 |
9 | » Paul Menard (USA) | Ford Fusion | Wood Brothers Racing | 32 | 0:29,614 | 0:00,249 | 293,458 |
10 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 29 | 0:29,632 | 0:00,267 | 293,279 |
11 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 32 | 0:29,639 | 0:00,274 | 293,210 |
12 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 31 | 0:29,649 | 0:00,284 | 293,111 |
13 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 35 | 0:29,671 | 0:00,306 | 292,894 |
14 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 31 | 0:29,693 | 0:00,328 | 292,677 |
15 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 20 | 0:29,709 | 0:00,344 | 292,519 |
16 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 24 | 0:29,720 | 0:00,355 | 292,411 |
17 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 38 | 0:29,735 | 0:00,370 | 292,264 |
18 | » Joey Logano (USA) | Ford Fusion | Team Penske | 27 | 0:29,737 | 0:00,372 | 292,244 |
19 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 37 | 0:29,759 | 0:00,394 | 292,028 |
20 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:29,759 | 0:00,394 | 292,028 |
21 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 36 | 0:29,781 | 0:00,416 | 291,812 |
22 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 23 | 0:29,802 | 0:00,437 | 291,607 |
23 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 26 | 0:29,846 | 0:00,481 | 291,177 |
24 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 21 | 0:29,859 | 0:00,494 | 291,050 |
25 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:29,879 | 0:00,514 | 290,855 |
26 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 27 | 0:29,959 | 0:00,594 | 290,078 |
27 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 33 | 0:29,971 | 0:00,606 | 289,962 |
28 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 35 | 0:29,988 | 0:00,623 | 289,798 |
29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 17 | 0:30,089 | 0:00,724 | 288,825 |
30 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 21 | 0:30,121 | 0:00,756 | 288,518 |
31 | » Jeffrey Earnhardt (USA) | Toyota Camry | Gaunt Brothers Racing | 25 | 0:30,186 | 0:00,821 | 287,897 |
32 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 15 | 0:30,236 | 0:00,871 | 287,421 |
33 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 | TriStar Motorsports | 19 | 0:30,360 | 0:00,995 | 286,247 |
34 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 21 | 0:30,932 | 0:01,567 | 280,954 |
35 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 17 | 0:31,046 | 0:01,681 | 279,922 |
36 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 15 | 0:31,190 | 0:01,825 | 278,630 |
37 | » Kyle Weatherman (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 16 | 0:31,220 | 0:01,855 | 278,362 |
38 | » B.J. McLeod (USA) | Ford Fusion | Rick Ware Racing | 19 | 0:31,355 | 0:01,990 | 277,163 |
39 | » Reed Sorenson (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 13 | 0:31,788 | 0:02,423 | 273,388 |
40 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 8 | 0:32,289 | 0:02,924 | 269,146 |
Las Vegas
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Las Vegas