NASCAR Cup Series Ergebnisse Martinsville/2
Art: Training - Austragungsort: Martinsville - Datum 27.10.2018
- Startzeit: 15:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 33 | 0:19,784 | 154,036 | |
2 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 24 | 0:19,798 | 0:00,014 | 153,927 |
3 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 37 | 0:19,809 | 0:00,025 | 153,842 |
4 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 20 | 0:19,858 | 0:00,074 | 153,462 |
5 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 36 | 0:19,874 | 0:00,090 | 153,339 |
6 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 36 | 0:19,879 | 0:00,095 | 153,300 |
7 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 39 | 0:19,904 | 0:00,120 | 153,108 |
8 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 38 | 0:19,906 | 0:00,122 | 153,092 |
9 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 33 | 0:19,937 | 0:00,153 | 152,854 |
10 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 36 | 0:19,986 | 0:00,202 | 152,479 |
11 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 45 | 0:19,998 | 0:00,214 | 152,388 |
12 | » Paul Menard (USA) | Ford Fusion | Wood Brothers Racing | 37 | 0:19,999 | 0:00,215 | 152,380 |
13 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 38 | 0:20,004 | 0:00,220 | 152,342 |
14 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 29 | 0:20,013 | 0:00,229 | 152,274 |
15 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 45 | 0:20,017 | 0:00,233 | 152,243 |
16 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 53 | 0:20,019 | 0:00,235 | 152,228 |
17 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 48 | 0:20,027 | 0:00,243 | 152,167 |
18 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 31 | 0:20,028 | 0:00,244 | 152,160 |
19 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 15 | 0:20,032 | 0:00,248 | 152,129 |
20 | » Joey Logano (USA) | Ford Fusion | Team Penske | 53 | 0:20,035 | 0:00,251 | 152,107 |
21 | » Matt Kenseth (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:20,036 | 0:00,252 | 152,099 |
22 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 45 | 0:20,059 | 0:00,275 | 151,925 |
23 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 46 | 0:20,063 | 0:00,279 | 151,894 |
24 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 34 | 0:20,086 | 0:00,302 | 151,720 |
25 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 53 | 0:20,123 | 0:00,339 | 151,441 |
26 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 42 | 0:20,133 | 0:00,349 | 151,366 |
27 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 29 | 0:20,149 | 0:00,365 | 151,246 |
28 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 28 | 0:20,174 | 0:00,390 | 151,058 |
29 | » Cole Whitt (USA) | Chevrolet Camaro ZL1 | TriStar Motorsports | 15 | 0:20,177 | 0:00,393 | 151,036 |
30 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 38 | 0:20,179 | 0:00,395 | 151,021 |
31 | » Regan Smith (USA) | Chevrolet Camaro ZL1 | Leavine Family Racing | 34 | 0:20,183 | 0:00,399 | 150,991 |
32 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 30 | 0:20,224 | 0:00,440 | 150,685 |
33 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 28 | 0:20,462 | 0:00,678 | 148,932 |
34 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 28 | 0:20,464 | 0:00,680 | 148,918 |
35 | » D.J. Kennington (CDN) | Toyota Camry | Gaunt Brothers Racing | 23 | 0:20,515 | 0:00,731 | 148,548 |
36 | » Hermie Sadler (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 19 | 0:20,780 | 0:00,996 | 146,653 |
37 | » Joey Gase (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 39 | 0:20,905 | 0:01,121 | 145,776 |
38 | » Jeb Burton (USA) | Chevrolet Camaro ZL1 | Rick Ware Racing | 20 | 0:21,014 | 0:01,230 | 145,020 |
39 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 16 | 0:21,053 | 0:01,269 | 144,752 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville