NASCAR Cup Series Ergebnisse Phoenix/1
Art: Training - Austragungsort: Phoenix - Datum 08.03.2019
- Startzeit: 19:35 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Ryan Blaney (USA) | Ford Mustang | Team Penske | 10 | 0:25,403 | 228,069 | |
2 | » Brad Keselowski (USA) | Ford Mustang | Team Penske | 8 | 0:25,590 | 0:00,187 | 226,402 |
3 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 10 | 0:25,640 | 0:00,237 | 225,961 |
4 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 8 | 0:25,647 | 0:00,244 | 225,899 |
5 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 8 | 0:25,654 | 0:00,251 | 225,838 |
6 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 8 | 0:25,678 | 0:00,275 | 225,627 |
7 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 17 | 0:25,718 | 0:00,315 | 225,276 |
8 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 10 | 0:25,722 | 0:00,319 | 225,241 |
9 | » Martin Truex Jr. (USA) | Toyota Camry | Joe Gibbs Racing | 11 | 0:25,733 | 0:00,330 | 225,144 |
10 | » Matt DiBenedetto (USA) | Toyota Camry | Leavine Family Racing | 8 | 0:25,751 | 0:00,348 | 224,987 |
11 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 13 | 0:25,753 | 0:00,350 | 224,969 |
12 | » Joey Logano (USA) | Ford Mustang | Team Penske | 11 | 0:25,766 | 0:00,363 | 224,856 |
13 | » Ryan Newman (USA) | Ford Mustang | Roush Fenway Racing | 11 | 0:25,785 | 0:00,382 | 224,690 |
14 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 20 | 0:25,785 | 0:00,382 | 224,690 |
15 | » Kevin Harvick (USA) | Ford Mustang | Stewart-Haas Racing | 8 | 0:25,798 | 0:00,395 | 224,577 |
16 | » Daniel Suárez (MEX) | Ford Mustang | Stewart-Haas Racing | 8 | 0:25,807 | 0:00,404 | 224,499 |
17 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 12 | 0:25,820 | 0:00,417 | 224,386 |
18 | » Clint Bowyer (USA) | Ford Mustang | Stewart-Haas Racing | 8 | 0:25,821 | 0:00,418 | 224,377 |
19 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 8 | 0:25,824 | 0:00,421 | 224,351 |
20 | » Ricky Stenhouse Jr. (USA) | Ford Mustang | Roush Fenway Racing | 11 | 0:25,830 | 0:00,427 | 224,299 |
21 | » Paul Menard (USA) | Ford Mustang | Wood Brothers Racing | 11 | 0:25,844 | 0:00,441 | 224,177 |
22 | » Kurt Busch (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 10 | 0:25,849 | 0:00,446 | 224,134 |
23 | » Daniel Hemric (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 12 | 0:25,878 | 0:00,475 | 223,883 |
24 | » Aric Almirola (USA) | Ford Mustang | Stewart-Haas Racing | 7 | 0:25,923 | 0:00,520 | 223,494 |
25 | » Michael McDowell (USA) | Ford Mustang | Front Row Motorsports | 13 | 0:25,982 | 0:00,579 | 222,987 |
26 | » Ryan Preece (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 15 | 0:26,001 | 0:00,598 | 222,824 |
27 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 16 | 0:26,129 | 0:00,726 | 221,732 |
28 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 15 | 0:26,133 | 0:00,730 | 221,698 |
29 | » Matt Tifft (USA) | Ford Mustang | Front Row Motorsports | 19 | 0:26,147 | 0:00,744 | 221,579 |
30 | » David Ragan (USA) | Ford Mustang | Front Row Motorsports | 11 | 0:26,195 | 0:00,792 | 221,173 |
31 | » Corey LaJoie (USA) | Ford Mustang | Go FAS Racing | 13 | 0:26,335 | 0:00,932 | 219,998 |
32 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 9 | 0:26,560 | 0:01,157 | 218,134 |
33 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 11 | 0:27,048 | 0:01,645 | 214,198 |
34 | » Bayley Currey (USA) | Ford Mustang | Rick Ware Racing | 14 | 0:27,910 | 0:02,507 | 207,583 |
35 | » Cody Ware (USA) | Chevrolet Camaro ZL1 | Petty Ware Racing | 9 | 0:27,914 | 0:02,511 | 207,553 |
36 | » Quin Houff (USA) | Chevrolet Camaro ZL1 | Spire Motorsports | 15 | 0:28,423 | 0:03,020 | 203,836 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix