NASCAR Cup Series Ergebnisse Phoenix/2
Art: Qualifying - Austragungsort: Phoenix - Datum 07.11.2021
- Startzeit: 00:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 1 | 0:26,116 | 221,842 | |
2 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 2 | 0:26,289 | 0:00,173 | 220,383 |
3 | » William Byron (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 2 | 0:26,307 | 0:00,191 | 220,232 |
4 | » Ryan Blaney (USA) | Ford Mustang | Team Penske | 2 | 0:26,315 | 0:00,199 | 220,165 |
5 | » Kurt Busch (USA) | Chevrolet Camaro ZL1 1LE | Chip Ganassi Racing | 2 | 0:26,327 | 0:00,211 | 220,065 |
6 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,361 | 0:00,245 | 219,781 |
7 | » Cole Custer (USA) | Ford Mustang | Stewart-Haas Racing | 2 | 0:26,432 | 0:00,316 | 219,190 |
8 | » Christopher Bell (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,433 | 0:00,317 | 219,182 |
9 | » Kevin Harvick (USA) | Ford Mustang | Stewart-Haas Racing | 2 | 0:26,434 | 0:00,318 | 219,174 |
10 | » Joey Logano (USA) | Ford Mustang | Team Penske | 2 | 0:26,436 | 0:00,320 | 219,157 |
11 | » Brad Keselowski (USA) | Ford Mustang | Team Penske | 2 | 0:26,469 | 0:00,353 | 218,884 |
12 | » Martin Truex Jr. (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,494 | 0:00,378 | 218,677 |
13 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,502 | 0:00,386 | 218,611 |
14 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 2 | 0:26,544 | 0:00,428 | 218,265 |
15 | » Matt DiBenedetto (USA) | Ford Mustang | Wood Brothers Racing | 2 | 0:26,544 | 0:00,428 | 218,265 |
16 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 1LE | Chip Ganassi Racing | 2 | 0:26,544 | 0:00,428 | 218,265 |
17 | » Daniel Suárez (MEX) | Chevrolet Camaro ZL1 1LE | TrackHouse Racing | 2 | 0:26,558 | 0:00,442 | 218,150 |
18 | » Aric Almirola (USA) | Ford Mustang | Stewart-Haas Racing | 2 | 0:26,568 | 0:00,452 | 218,068 |
19 | » Ryan Newman (USA) | Ford Mustang | Roush Fenway Racing | 2 | 0:26,576 | 0:00,460 | 218,003 |
20 | » Tyler Reddick (USA) | Chevrolet Camaro ZL1 1LE | Richard Childress Racing | 2 | 0:26,592 | 0:00,476 | 217,871 |
21 | » Ricky Stenhouse Jr. (USA) | Chevrolet Camaro ZL1 1LE | JTG Daugherty Racing | 2 | 0:26,594 | 0:00,478 | 217,855 |
22 | » Chase Briscoe (USA) | Ford Mustang | Stewart-Haas Racing | 2 | 0:26,623 | 0:00,507 | 217,618 |
23 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 1LE | Richard Childress Racing | 2 | 0:26,649 | 0:00,533 | 217,405 |
24 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 1LE | Spire Motorsports | 2 | 0:26,652 | 0:00,536 | 217,381 |
25 | » Darrell Wallace Jr. (USA) | Toyota Camry | 23XI Racing | 2 | 0:26,665 | 0:00,549 | 217,275 |
26 | » Chris Buescher (USA) | Ford Mustang | Roush Fenway Racing | 2 | 0:26,683 | 0:00,567 | 217,128 |
27 | » Erik Jones (USA) | Chevrolet Camaro ZL1 1LE | Richard Petty Motorsports | 2 | 0:26,722 | 0:00,606 | 216,812 |
28 | » Michael McDowell (USA) | Ford Mustang | Front Row Motorsports | 2 | 0:26,811 | 0:00,695 | 216,092 |
29 | » J.J. Haley (USA) | Chevrolet Camaro ZL1 1LE | Spire Motorsports | 2 | 0:26,812 | 0:00,696 | 216,084 |
30 | » Anthony Alfredo (USA) | Ford Mustang | Front Row Motorsports | 2 | 0:26,906 | 0:00,790 | 215,329 |
31 | » Ryan Preece (USA) | Chevrolet Camaro ZL1 1LE | JTG Daugherty Racing | 2 | 0:26,921 | 0:00,805 | 215,209 |
32 | » B.J. McLeod (USA) | Ford Mustang | Live Fast Motorsports | 2 | 0:27,181 | 0:01,065 | 213,150 |
33 | » Cody Ware (USA) | Chevrolet Camaro ZL1 1LE | Petty Ware Racing | 2 | 0:27,560 | 0:01,444 | 210,219 |
34 | » Joey Gase (USA) | Chevrolet Camaro ZL1 1LE | Rick Ware Racing | 2 | 0:27,716 | 0:01,600 | 209,036 |
35 | » Quin Houff (USA) | Chevrolet Camaro ZL1 1LE | StarCom Racing | 2 | 0:27,861 | 0:01,745 | 207,948 |
36 | » David Starr (USA) | Toyota Camry | MBM Motorsports | 2 | 0:27,874 | 0:01,758 | 207,851 |
37 | » Josh Bilicki (USA) | Ford Mustang | Rick Ware Racing | 2 | 0:27,887 | 0:01,771 | 207,754 |
38 | » Garrett Smithley (USA) | Chevrolet Camaro ZL1 1LE | Rick Ware Racing | 2 | 0:28,243 | 0:02,127 | 205,135 |
39 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 0 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix
Phoenix/2
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
05.11.21 | 21:05 | Final Practice | |||
07.11.21 | 00:00 | Qualifying | |||
07.11.21 | 21:00 | Phoenix/2 |