NASCAR Cup Series Ergebnisse Phoenix/2
Art: Qualifying - Austragungsort: Phoenix - Datum 09.11.2024
- Startzeit: 23:40 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | Ford Mustang '24 | Team Penske | 1 | 0:26,509 | 218,554 | |
2 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 '24 | Hendrick Motorsports | 1 | 0:26,641 | 0:00,132 | 217,471 |
3 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 '24 | TrackHouse Racing | 1 | 0:26,720 | 0:00,211 | 216,828 |
4 | » Christopher Bell (USA) | Toyota Camry XSE Next Gen | Joe Gibbs Racing | 1 | 0:26,729 | 0:00,220 | 216,755 |
5 | » Harrison Burton (USA) | Ford Mustang '24 | Wood Brothers Racing | 1 | 0:26,737 | 0:00,228 | 216,690 |
6 | » Austin Cindric (USA) | Ford Mustang '24 | Team Penske | 1 | 0:26,748 | 0:00,239 | 216,601 |
7 | » Justin Haley (USA) | Chevrolet Camaro ZL1 '24 | Spire Motorsports | 1 | 0:26,755 | 0:00,246 | 216,544 |
8 | » Carson Hocevar (USA) | Chevrolet Camaro ZL1 '24 | Spire Motorsports | 1 | 0:26,788 | 0:00,279 | 216,277 |
9 | » Ryan Blaney (USA) | Ford Mustang '24 | Team Penske | 1 | 0:26,813 | 0:00,304 | 216,076 |
10 | » Erik Jones (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 1 | 0:26,899 | 0:00,390 | 215,385 |
11 | » Noah Gragson (USA) | Ford Mustang '24 | Stewart-Haas Racing | 1 | 0:26,928 | 0:00,419 | 215,153 |
12 | » Jimmie Johnson (USA) | Toyota Camry XSE Next Gen | Legacy Motor Club | 1 | 0:26,960 | 0:00,451 | 214,898 |
13 | » Kyle Busch (USA) | Chevrolet Camaro ZL1 '24 | Richard Childress Racing | 1 | 0:26,968 | 0:00,459 | 214,834 |
14 | » Brad Keselowski (USA) | Ford Mustang '24 | RFK Racing | 1 | 0:27,029 | 0:00,520 | 214,349 |
15 | » Darrell Wallace Jr. (USA) | Toyota Camry XSE Next Gen | 23XI Racing | 1 | 0:27,131 | 0:00,622 | 213,543 |
16 | » Kaz Grala (USA) | Ford Mustang '24 | Rick Ware Racing | 1 | 0:27,152 | 0:00,643 | 213,378 |
17 | » Ryan Preece (USA) | Ford Mustang '24 | Stewart-Haas Racing | 1 | 0:27,164 | 0:00,655 | 213,284 |
18 | » Michael McDowell (USA) | Ford Mustang '24 | Front Row Motorsports | 1 | 0:27,255 | 0:00,746 | 212,572 |
19 | » J.J. Yeley (USA) | Chevrolet Camaro ZL1 '24 | NY Racing Team | 1 | 0:27,772 | 0:01,263 | 208,614 |
20 | » Josh Berry (USA) | Ford Mustang '24 | Stewart-Haas Racing | 0 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix
Phoenix/2
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
08.11.24 | 01:00 | Final Practice | |||
08.11.24 | 15:05 | 1. Qualifying | |||
09.11.24 | 23:40 | 2. Qualifying | |||
10.11.24 | 00:15 | 3. Qualifying | |||
10.11.24 | 21:00 | Phoenix/2 |