Valentino Rossi sucht das Glück

NASCAR Cup Series Ergebnisse Daytona/1

Art: Final Practice - Austragungsort: Daytona Beach - Datum 14.02.2009 - Startzeit: 16:30 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Reed Sorenson (USA) 23 0:46,979 308,313
2 » Matt Kenseth (USA) 47 0:47,110 0:00,131 307,455
3 » Kurt Busch (USA) 21 0:47,166 0:00,187 307,090
4 » Juan Pablo Montoya (CO) 25 0:47,182 0:00,203 306,986
5 » Greg Biffle (USA) 27 0:47,190 0:00,211 306,934
6 » David Ragan (USA) 29 0:47,238 0:00,259 306,622
7 » Dale Earnhardt Jr. (USA) 25 0:47,243 0:00,264 306,590
8 » Joey Logano (USA) 36 0:47,257 0:00,278 306,499
9 » Jeff Gordon (USA) 11 0:47,316 0:00,337 306,117
10 » Brian Vickers (USA) 43 0:47,337 0:00,358 305,981
11 » Mark Martin (USA) 9 0:47,366 0:00,387 305,794
12 » Kyle Busch (USA) 17 0:47,429 0:00,450 305,387
13 » David Stremme (USA) 21 0:47,452 0:00,473 305,239
14 » Jamie McMurray (USA) 45 0:47,462 0:00,483 305,175
15 » John Andretti (USA) 26 0:47,490 0:00,511 304,995
16 » Jimmie Johnson (USA) 20 0:47,501 0:00,522 304,924
17 » Denny Hamlin (USA) 52 0:47,523 0:00,544 304,783
18 » Sam Hornish Jr. (USA) 19 0:47,575 0:00,596 304,450
19 » Martin Truex Jr. (USA) 44 0:47,581 0:00,602 304,412
20 » Kevin Harvick (USA) 29 0:47,595 0:00,616 304,322
21 » Carl Edwards (USA) 14 0:47,640 0:00,661 304,035
22 » Jeff Burton (USA) 43 0:47,674 0:00,695 303,818
23 » Kasey Kahne (USA) 27 0:47,793 0:00,814 303,061
24 » Travis Kvapil (USA) 39 0:47,815 0:00,836 302,922
25 » Aric Almirola (USA) 27 0:47,843 0:00,864 302,745
26 » Elliott Sadler (USA) 34 0:47,860 0:00,881 302,637
27 » A.J. Allmendinger (USA) 37 0:47,866 0:00,887 302,599
28 » Clint Bowyer (USA) 29 0:47,928 0:00,949 302,208
29 » Ryan Newman (USA) 10 0:47,937 0:00,958 302,151
30 » Casey Mears (USA) 36 0:47,949 0:00,970 302,075
31 » Scott Speed (USA) 27 0:47,993 0:01,014 301,799
32 » Regan Smith (USA) 22 0:47,993 0:01,014 301,799
33 » Tony Stewart (USA) 21 0:48,000 0:01,021 301,755
34 » Marcos Ambrose (AUS) 14 0:48,003 0:01,024 301,736
35 » Paul Menard (USA) 18 0:48,012 0:01,033 301,679
36 » Bobby Labonte (USA) 34 0:48,019 0:01,040 301,635
37 » David Reutimann (USA) 12 0:48,019 0:01,040 301,635
38 » Michael Waltrip (USA) 13 0:48,037 0:01,058 301,522
39 » Bill Elliott (USA) 32 0:48,053 0:01,074 301,422
40 » Jeremy Mayfield (USA) 29 0:48,088 0:01,109 301,202
41 » Scott Riggs (USA) 11 0:48,126 0:01,147 300,964

Daytona Beach

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach

Daytona/1

Art: Rennen - Datum: 11.02. - 15.02.2009
Datum Startzeit Art Ergebnis Bericht Bilder
14.02.09 16:30 Final Practice
15.02.09 21:30 Daytona 500
6.762 20111003 C2512054514 | 6