Valentino Rossi sucht das Glück

NASCAR Cup Series Ergebnisse Las Vegas

Art: Training - Austragungsort: Las Vegas - Datum 28.02.2009 - Startzeit: 00:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Mark Martin (USA) 11 0:29,298 296,620
2 » David Reutimann (USA) 17 0:29,319 0:00,021 296,408
3 » David Stremme (USA) 19 0:29,372 0:00,074 295,873
4 » Jimmie Johnson (USA) 15 0:29,376 0:00,078 295,833
5 » Kevin Harvick (USA) 23 0:29,387 0:00,089 295,722
6 » Kurt Busch (USA) 19 0:29,404 0:00,106 295,551
7 » Ryan Newman (USA) 20 0:29,406 0:00,108 295,531
8 » Denny Hamlin (USA) 21 0:29,407 0:00,109 295,521
9 » Juan Pablo Montoya (CO) 19 0:29,441 0:00,143 295,180
10 » Greg Biffle (USA) 22 0:29,458 0:00,160 295,009
11 » Dale Earnhardt Jr. (USA) 13 0:29,461 0:00,163 294,979
12 » Jeff Gordon (USA) 11 0:29,462 0:00,164 294,969
13 » Carl Edwards (USA) 18 0:29,470 0:00,172 294,889
14 » A.J. Allmendinger (USA) 14 0:29,491 0:00,193 294,679
15 » Michael Waltrip (USA) 16 0:29,495 0:00,197 294,639
16 » Kasey Kahne (USA) 23 0:29,496 0:00,198 294,629
17 » Brian Vickers (USA) 18 0:29,503 0:00,205 294,559
18 » Bobby Labonte (USA) 18 0:29,515 0:00,217 294,440
19 » Tony Stewart (USA) 15 0:29,546 0:00,248 294,131
20 » Jamie McMurray (USA) 23 0:29,547 0:00,249 294,121
21 » David Ragan (USA) 25 0:29,548 0:00,250 294,111
22 » Jeff Burton (USA) 27 0:29,557 0:00,259 294,021
23 » Marcos Ambrose (AUS) 13 0:29,565 0:00,267 293,942
24 » David Gilliland (USA) 15 0:29,568 0:00,270 293,912
25 » Sam Hornish Jr. (USA) 22 0:29,568 0:00,270 293,912
26 » Matt Kenseth (USA) 16 0:29,574 0:00,276 293,852
27 » Travis Kvapil (USA) 23 0:29,576 0:00,278 293,832
28 » Martin Truex Jr. (USA) 23 0:29,595 0:00,297 293,644
29 » Robby Gordon (USA) 13 0:29,600 0:00,302 293,594
30 » Joey Logano (USA) 25 0:29,604 0:00,306 293,554
31 » John Andretti (USA) 17 0:29,612 0:00,314 293,475
32 » Paul Menard (USA) 24 0:29,638 0:00,340 293,218
33 » Clint Bowyer (USA) 16 0:29,652 0:00,354 293,079
34 » Brad Keselowski (USA) 12 0:29,667 0:00,369 292,931
35 » Dave Blaney (USA) 10 0:29,696 0:00,398 292,645
36 » Aric Almirola (USA) 22 0:29,707 0:00,409 292,537
37 » Massimiliano Papis (I) 13 0:29,710 0:00,412 292,507
38 » Casey Mears (USA) 13 0:29,724 0:00,426 292,369
39 » Elliott Sadler (USA) 20 0:29,749 0:00,451 292,124
40 » Jeremy Mayfield (USA) 11 0:29,756 0:00,458 292,055
41 » Reed Sorenson (USA) 12 0:29,856 0:00,558 291,077
42 » Sterling Marlin (USA) 18 0:29,878 0:00,580 290,862
43 » Mike Garvey (USA) 22 0:29,889 0:00,591 290,755
44 » Regan Smith (USA) 22 0:29,929 0:00,631 290,367
45 » Scott Speed (USA) 22 0:29,932 0:00,634 290,338
46 » Todd Bodine (USA) 16 0:29,945 0:00,647 290,212
47 » Joe Nemechek (USA) 11 0:29,950 0:00,652 290,163
48 » Scott Riggs (USA) 21 0:29,990 0:00,692 289,776
49 » Tony Raines (USA) 14 0:30,122 0:00,824 288,506
50 » Kyle Busch (USA) 4 0:30,341 0:01,043 286,424
51 » Dexter Bean (USA) 30 0:30,401 0:01,103 285,859

Las Vegas

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Las Vegas

Las Vegas

Art: Rennen - Datum: 27.02. - 01.03.2009
Datum Startzeit Art Ergebnis Bericht Bilder
28.02.09 00:00 1. Training
28.02.09 03:30 Qualifying
28.02.09 19:40 2. Training
28.02.09 20:45 Final Practice
02.03.09 00:30 Shelby 427
6.762 20111003 C2512054514 | 2