MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Richmond/2

Pos Fahrer/Land Team Zeit kmh
1 » Mark Martin (USA) 0:21,292 204,078
2 » Martin Truex Jr. (USA) 0:21,305 203,953
3 » Denny Hamlin (USA) 0:21,322 203,79
4 » Jimmie Johnson (USA) 0:21,337 203,647
5 » Kasey Kahne (USA) 0:21,352 203,504
6 » Brian Vickers (USA) 0:21,386 203,18
7 » Jeff Gordon (USA) 0:21,430 202,763
8 » Kyle Busch (USA) 0:21,435 202,716
9 » Brad Keselowski (USA) 0:21,442 202,65
10 » Carl Edwards (USA) 0:21,465 202,433
11 » Reed Sorenson (USA) 0:21,468 202,404
12 » David Stremme (USA) 0:21,469 202,395
13 » Kurt Busch (USA) 0:21,500 202,103
14 » Juan Pablo Montoya (CO) 0:21,502 202,084
15 » Dale Earnhardt Jr. (USA) 0:21,503 202,075
16 » Marcos Ambrose (AUS) 0:21,505 202,056
17 » A.J. Allmendinger (USA) 0:21,513 201,981
18 » Clint Bowyer (USA) 0:21,517 201,943
19 » Kevin Harvick (USA) 0:21,518 201,934
20 » Scott Speed (USA) 0:21,528 201,84
21 » Ryan Newman (USA) 0:21,543 201,7
22 » Jeff Burton (USA) 0:21,550 201,634
23 » David Reutimann (USA) 0:21,570 201,447
24 » Greg Biffle (USA) 0:21,573 201,419
25 » Jamie McMurray (USA) 0:21,576 201,391
26 » David Ragan (USA) 0:21,608 201,093
27 » Joey Logano (USA) 0:21,638 200,814
28 » Matt Kenseth (USA) 0:21,653 200,675
29 » Tony Stewart (USA) 0:21,665 200,564
30 » David Gilliland (USA) 0:21,683 200,397
31 » Mike Bliss (USA) 0:21,694 200,296
32 » Dave Blaney (USA) 0:21,709 200,157
33 » Sam Hornish Jr. (USA) 0:21,736 199,909
34 » Elliott Sadler (USA) 0:21,780 199,505
35 » Regan Smith (USA) 0:21,784 199,468
36 » Joe Nemechek (USA) 0:21,793 199,386
37 » Bobby Labonte (USA) 0:21,828 199,066
38 » Casey Mears (USA) 0:21,830 199,048
39 » John Andretti (USA) 0:21,848 198,884
40 » Michael Waltrip (USA) 0:21,872 198,666
41 » Michael McDowell (USA) 0:21,929 198,149
42 » Paul Menard (USA) 0:21,937 198,077
43 » Massimiliano Papis (I) 0:21,992 197,582
0 » Tony Raines (USA) 0:22,124 196,403
6.762 20111003 C2512054514 | 2