MotoGP: Neuer Yamaha-Motor zu stark

Startaufstellung NASCAR Cup Series Kansas/1

Pos Fahrer/Land Team Zeit kmh
1 » A.J. Allmendinger (USA) 0:30,683 283,233
2 » Kevin Harvick (USA) 0:30,726 282,837
3 » Joey Logano (USA) 0:30,730 282,8
4 » Denny Hamlin (USA) 0:30,740 282,708
5 » Mark Martin (USA) 0:30,772 282,414
6 » Martin Truex Jr. (USA) 0:30,779 282,35
7 » Dale Earnhardt Jr. (USA) 0:30,802 282,139
8 » Clint Bowyer (USA) 0:30,804 282,121
9 » Kasey Kahne (USA) 0:30,841 281,782
10 » Sam Hornish Jr. (USA) 0:30,842 281,773
11 » Brad Keselowski (USA) 0:30,846 281,736
12 » Jeff Burton (USA) 0:30,870 281,517
13 » Ryan Newman (USA) 0:30,877 281,454
14 » Kurt Busch (USA) 0:30,879 281,435
15 » Jimmie Johnson (USA) 0:30,892 281,317
16 » David Reutimann (USA) 0:30,892 281,317
17 » Greg Biffle (USA) 0:30,909 281,162
18 » Matt Kenseth (USA) 0:30,948 280,808
19 » Paul Menard (USA) 0:30,977 280,545
20 » Jeff Gordon (USA) 0:30,988 280,445
21 » Carl Edwards (USA) 0:30,991 280,418
22 » David Gilliland (USA) 0:31,004 280,301
23 » Tony Stewart (USA) 0:31,009 280,255
24 » David Stremme (USA) 0:31,029 280,075
25 » Kyle Busch (USA) 0:31,031 280,057
26 » Aric Almirola (USA) 0:31,034 280,03
27 » David Ragan (USA) 0:31,044 279,94
28 » Marcos Ambrose (AUS) 0:31,059 279,804
29 » Regan Smith (USA) 0:31,078 279,633
30 » Bobby Labonte (USA) 0:31,080 279,615
31 » J.J. Yeley (USA) 0:31,121 279,247
32 » Landon Cassill (USA) 0:31,144 279,041
33 » Dave Blaney (USA) 0:31,145 279,032
34 » Scott Riggs (USA) 0:31,169 278,817
35 » Travis Kvapil (USA) 0:31,174 278,772
36 » Jamie McMurray (USA) 0:31,181 278,71
37 » Michael McDowell (USA) 0:31,186 278,665
38 » Josh Wise (USA) 0:31,258 278,023
39 » Juan Pablo Montoya (CO) 0:31,303 277,623
40 » Casey Mears (USA) 0:31,398 276,783
41 » Joe Nemechek (USA) 0:31,464 276,203
42 » Reed Sorenson (USA) 0:31,754 273,68
43 » Mike Bliss (USA) 0:31,506 275,835
0 » Tim Andrews (USA) 0:31,581 275,179
0 » Jeff Green (USA) 0:31,808 273,216
0 » Tony Raines (USA) 0:31,869 272,693
6.762 20111003 C2111054515 | 2