Valentino Rossi sucht das Glück

Startaufstellung NASCAR Cup Series Richmond/2

Pos Fahrer/Land Team Zeit kmh
1 » Dale Earnhardt Jr. (USA) 0:21,256 204,423
2 » Jeff Gordon (USA) 0:21,263 204,356
3 » Regan Smith (USA) 0:21,275 204,241
4 » Clint Bowyer (USA) 0:21,292 204,078
5 » Jimmie Johnson (USA) 0:21,295 204,049
6 » Mark Martin (USA) 0:21,296 204,039
7 » Denny Hamlin (USA) 0:21,315 203,857
8 » Joey Logano (USA) 0:21,327 203,743
9 » Martin Truex Jr. (USA) 0:21,335 203,666
10 » Brad Keselowski (USA) 0:21,336 203,657
11 » Sam Hornish Jr. (USA) 0:21,359 203,437
12 » Landon Cassill (USA) 0:21,405 203
13 » Kevin Harvick (USA) 0:21,415 202,905
14 » Ryan Newman (USA) 0:21,416 202,896
15 » Kyle Busch (USA) 0:21,423 202,83
16 » Carl Edwards (USA) 0:21,423 202,83
17 » Matt Kenseth (USA) 0:21,433 202,735
18 » Aric Almirola (USA) 0:21,439 202,678
19 » Michael McDowell (USA) 0:21,449 202,584
20 » Jeff Burton (USA) 0:21,455 202,527
21 » Kasey Kahne (USA) 0:21,476 202,329
22 » Marcos Ambrose (AUS) 0:21,481 202,282
23 » Greg Biffle (USA) 0:21,497 202,131
24 » Juan Pablo Montoya (CO) 0:21,506 202,047
25 » Paul Menard (USA) 0:21,512 201,99
26 » Jamie McMurray (USA) 0:21,533 201,793
27 » David Ragan (USA) 0:21,533 201,793
28 » Tony Stewart (USA) 0:21,536 201,765
29 » Bobby Labonte (USA) 0:21,541 201,718
30 » Kurt Busch (USA) 0:21,561 201,531
31 » David Stremme (USA) 0:21,591 201,251
32 » Travis Kvapil (USA) 0:21,602 201,149
33 » Dave Blaney (USA) 0:21,619 200,991
34 » Joe Nemechek (USA) 0:21,621 200,972
35 » David Gilliland (USA) 0:21,644 200,759
36 » Stephen Leicht (USA) 0:21,648 200,721
37 » David Reutimann (USA) 0:21,651 200,694
38 » Scott Riggs (USA) 0:21,680 200,425
39 » Ken Schrader (USA) 0:21,703 200,213
40 » Mike Bliss (USA) 0:21,719 200,065
41 » Josh Wise (USA) 0:21,746 199,817
42 » Casey Mears (USA) 0:21,759 199,698
43 » Reed Sorenson (USA) 0:21,813 199,203
0 » J.J. Yeley (USA) 0:21,868 198,702
0 » Mark Green (USA) 0:22,321 194,669
6.762 20111003 C2412212014 | 5