Formel 1: Max Verstappen – Chancen verspielt?

Startaufstellung NASCAR Cup Series Charlotte/2

Pos Fahrer/Land Team Zeit kmh
1 » Greg Biffle (USA) 0:27,877 311,742
2 » Mark Martin (USA) 0:27,927 311,184
3 » Ryan Newman (USA) 0:27,943 311,006
4 » Clint Bowyer (USA) 0:27,973 310,673
5 » Jimmie Johnson (USA) 0:27,980 310,595
6 » Martin Truex Jr. (USA) 0:27,991 310,473
7 » Matt Kenseth (USA) 0:27,996 310,417
8 » Kyle Busch (USA) 0:28,001 310,362
9 » Denny Hamlin (USA) 0:28,008 310,284
10 » Kasey Kahne (USA) 0:28,031 310,03
11 » Kevin Harvick (USA) 0:28,032 310,019
12 » Joey Logano (USA) 0:28,043 309,897
13 » Jeff Gordon (USA) 0:28,094 309,335
14 » Sam Hornish Jr. (USA) 0:28,174 308,456
15 » Bobby Labonte (USA) 0:28,183 308,358
16 » Trevor Bayne (USA) 0:28,229 307,855
17 » Aric Almirola (USA) 0:28,230 307,844
18 » Marcos Ambrose (AUS) 0:28,231 307,833
19 » Carl Edwards (USA) 0:28,236 307,779
20 » Brad Keselowski (USA) 0:28,238 307,757
21 » Kurt Busch (USA) 0:28,239 307,746
22 » Juan Pablo Montoya (CO) 0:28,318 306,888
23 » Scott Speed (USA) 0:28,318 306,888
24 » Paul Menard (USA) 0:28,329 306,768
25 » David Ragan (USA) 0:28,364 306,39
26 » Regan Smith (USA) 0:28,394 306,066
27 » Casey Mears (USA) 0:28,417 305,818
28 » Mike Bliss (USA) 0:28,417 305,818
29 » Ricky Stenhouse Jr. (USA) 0:28,423 305,754
30 » Jamie McMurray (USA) 0:28,441 305,56
31 » David Stremme (USA) 0:28,468 305,271
32 » Tony Stewart (USA) 0:28,483 305,11
33 » Michael McDowell (USA) 0:28,483 305,11
34 » David Reutimann (USA) 0:28,493 305,003
35 » J.J. Yeley (USA) 0:28,520 304,714
36 » David Gilliland (USA) 0:28,533 304,575
37 » Landon Cassill (USA) 0:28,546 304,436
38 » A.J. Allmendinger (USA) 0:28,550 304,394
39 » Jeff Burton (USA) 0:28,652 303,31
40 » Timmy Hill (USA) 0:28,689 302,919
41 » Travis Kvapil (USA) 0:28,918 300,52
42 » Dave Blaney (USA) 0:28,982 299,857
43 » Reed Sorenson (USA) 0:28,556 304,33
0 » Joe Nemechek (USA) 0:28,581 304,064
0 » Josh Wise (USA) 0:28,858 301,145
0 » Scott Riggs (USA) 0:29,191 297,71
0 » Cole Whitt (USA) 0:29,425 295,342
6.762 20111003 C2311054514 | 2