Valentino Rossi sucht das Glück

Startaufstellung NASCAR Cup Series Atlanta/2

Pos Fahrer/Land Team Zeit kmh
1 » Denny Hamlin (USA) 0:29,587 301,558
2 » Ryan Newman (USA) 0:29,636 301,059
3 » Kyle Busch (USA) 0:29,637 301,049
4 » Carl Edwards (USA) 0:29,666 300,755
5 » Tony Stewart (USA) 0:29,666 300,755
6 » Martin Truex Jr. (USA) 0:29,676 300,653
7 » Jimmie Johnson (USA) 0:29,693 300,481
8 » Juan Pablo Montoya (CO) 0:29,693 300,481
9 » David Ragan (USA) 0:29,696 300,451
10 » Kasey Kahne (USA) 0:29,700 300,41
11 » Kurt Busch (USA) 0:29,769 299,714
12 » Jamie McMurray (USA) 0:29,779 299,613
13 » David Reutimann (USA) 0:29,786 299,543
14 » Clint Bowyer (USA) 0:29,800 299,402
15 » Greg Biffle (USA) 0:29,810 299,302
16 » A.J. Allmendinger (USA) 0:29,811 299,292
17 » Mark Martin (USA) 0:29,929 298,112
18 » Jeff Gordon (USA) 0:29,982 297,585
19 » Paul Menard (USA) 0:29,985 297,555
20 » Scott Speed (USA) 0:30,007 297,337
21 » Sam Hornish Jr. (USA) 0:30,012 297,287
22 » Elliott Sadler (USA) 0:30,021 297,198
23 » Michael McDowell (USA) 0:30,032 297,089
24 » Bobby Labonte (USA) 0:30,037 297,04
25 » Dale Earnhardt Jr. (USA) 0:30,059 296,823
26 » Jeff Burton (USA) 0:30,060 296,813
27 » Regan Smith (USA) 0:30,076 296,655
28 » Brad Keselowski (USA) 0:30,083 296,586
29 » Kevin Harvick (USA) 0:30,086 296,556
30 » Matt Kenseth (USA) 0:30,100 296,418
31 » Joey Logano (USA) 0:30,107 296,349
32 » Marcos Ambrose (AUS) 0:30,121 296,212
33 » Reed Sorenson (USA) 0:30,212 295,319
34 » Joe Nemechek (USA) 0:30,279 294,666
35 » Patrick Carpentier (CDN) 0:30,286 294,598
36 » David Gilliland (USA) 0:30,288 294,578
37 » Dave Blaney (USA) 0:30,298 294,481
38 » J.J. Yeley (USA) 0:30,311 294,355
39 » Mike Bliss (USA) 0:30,315 294,316
40 » Bill Elliott (USA) 0:30,398 293,512
41 » Travis Kvapil (USA) 0:30,611 291,47
42 » Kevin Conway (USA) 0:31,221 285,775
43 » Casey Mears (USA) 0:30,407 293,425
0 » Jason Leffler (USA) 0:30,499 292,54
0 » Landon Cassill (USA) 0:30,535 292,195
0 » Scott Riggs (USA) 0:30,609 291,489
0 » Todd Bodine (USA) 0:30,625 291,337
6.762 20111003 C2512054514 | 2