Formel 1: Max Verstappen – alles für die Katz

Startaufstellung NASCAR Cup Series Las Vegas

Pos Fahrer/Land Team Zeit kmh
1 » Kyle Busch (USA) 0:29,033 299,328
2 » Kurt Busch (USA) 0:29,078 298,865
3 » Jimmie Johnson (USA) 0:29,081 298,834
4 » David Reutimann (USA) 0:29,091 298,731
5 » Marcos Ambrose (AUS) 0:29,117 298,464
6 » Ryan Newman (USA) 0:29,127 298,362
7 » Kasey Kahne (USA) 0:29,129 298,341
8 » Mark Martin (USA) 0:29,140 298,229
9 » Kevin Harvick (USA) 0:29,145 298,178
10 » Tony Stewart (USA) 0:29,155 298,075
11 » David Stremme (USA) 0:29,177 297,851
12 » Sam Hornish Jr. (USA) 0:29,191 297,708
13 » Brad Keselowski (USA) 0:29,223 297,382
14 » Jeff Burton (USA) 0:29,258 297,026
15 » Michael Waltrip (USA) 0:29,262 296,985
16 » Carl Edwards (USA) 0:29,269 296,914
17 » Bobby Labonte (USA) 0:29,279 296,813
18 » Regan Smith (USA) 0:29,279 296,813
19 » A.J. Allmendinger (USA) 0:29,285 296,752
20 » Joey Logano (USA) 0:29,286 296,742
21 » Brian Vickers (USA) 0:29,321 296,388
22 » Joe Nemechek (USA) 0:29,322 296,378
23 » Juan Pablo Montoya (CO) 0:29,329 296,307
24 » Greg Biffle (USA) 0:29,347 296,125
25 » Martin Truex Jr. (USA) 0:29,348 296,115
26 » Massimiliano Papis (I) 0:29,352 296,075
27 » Aric Almirola (USA) 0:29,358 296,014
28 » Jeff Gordon (USA) 0:29,380 295,793
29 » John Andretti (USA) 0:29,382 295,772
30 » David Gilliland (USA) 0:29,388 295,712
31 » Dale Earnhardt Jr. (USA) 0:29,389 295,702
32 » Robby Gordon (USA) 0:29,430 295,29
33 » Elliott Sadler (USA) 0:29,434 295,25
34 » Denny Hamlin (USA) 0:29,461 294,979
35 » David Ragan (USA) 0:29,485 294,739
36 » Paul Menard (USA) 0:29,521 294,38
37 » Clint Bowyer (USA) 0:29,545 294,141
38 » Jamie McMurray (USA) 0:29,577 293,822
39 » Reed Sorenson (USA) 0:29,594 293,654
40 » Matt Kenseth (USA) 0:29,647 293,129
41 » Casey Mears (USA) 0:29,682 292,783
42 » Scott Speed (USA) 0:29,792 291,702
43 » Todd Bodine (USA) 0:29,471 294,879
0 » Travis Kvapil (USA) 0:29,479 294,799
0 » Dave Blaney (USA) 0:29,561 293,981
0 » Mike Garvey (USA) 0:29,596 293,634
0 » Jeremy Mayfield (USA) 0:29,607 293,525
0 » Sterling Marlin (USA) 0:29,745 292,163
0 » Scott Riggs (USA) 0:29,864 290,999
0 » Tony Raines (USA) 0:29,945 290,212
0 » Dexter Bean (USA) 0:31,007 280,272
6.762 20111003 C2111054515 | 2