MotoGP: Große Veränderungen bei KTM

Startaufstellung NASCAR Cup Series Pocono/1

Pos Fahrer/Land Team Zeit kmh
1 » Kurt Busch (USA) 0:52,454 276,129
2 » Paul Menard (USA) 0:52,502 275,877
3 » Jeff Gordon (USA) 0:52,524 275,761
4 » Denny Hamlin (USA) 0:52,578 275,478
5 » Regan Smith (USA) 0:52,581 275,462
6 » Carl Edwards (USA) 0:52,614 275,289
7 » Marcos Ambrose (AUS) 0:52,682 274,934
8 » Ryan Newman (USA) 0:52,776 274,444
9 » David Reutimann (USA) 0:52,833 274,148
10 » Mark Martin (USA) 0:52,879 273,91
11 » David Ragan (USA) 0:52,886 273,873
12 » Clint Bowyer (USA) 0:52,902 273,791
13 » Jamie McMurray (USA) 0:52,970 273,439
14 » Jimmie Johnson (USA) 0:52,981 273,382
15 » Tony Stewart (USA) 0:52,986 273,357
16 » Juan Pablo Montoya (CO) 0:53,034 273,109
17 » Kasey Kahne (USA) 0:53,044 273,058
18 » Bobby Labonte (USA) 0:53,064 272,955
19 » Joey Logano (USA) 0:53,091 272,816
20 » Brad Keselowski (USA) 0:53,097 272,785
21 » Dale Earnhardt Jr. (USA) 0:53,114 272,698
22 » J.J. Yeley (USA) 0:53,115 272,693
23 » Brian Vickers (USA) 0:53,116 272,688
24 » Andy Lally (USA) 0:53,138 272,575
25 » Landon Cassill (USA) 0:53,158 272,472
26 » Sam Hornish Jr. (USA) 0:53,167 272,426
27 » Matt Kenseth (USA) 0:53,184 272,339
28 » A.J. Allmendinger (USA) 0:53,199 272,262
29 » Joe Nemechek (USA) 0:53,201 272,252
30 » David Gilliland (USA) 0:53,217 272,17
31 » Martin Truex Jr. (USA) 0:53,219 272,16
32 » Kevin Harvick (USA) 0:53,228 272,114
33 » Jeff Burton (USA) 0:53,276 271,869
34 » Kyle Busch (USA) 0:53,289 271,802
35 » Casey Mears (USA) 0:53,360 271,441
36 » Michael McDowell (USA) 0:53,502 270,72
37 » Greg Biffle (USA) 0:53,644 270,004
38 » Tony Raines (USA) 0:53,765 269,396
39 » Scott Riggs (USA) 0:53,807 269,186
40 » Dave Blaney (USA) 0:53,874 268,851
41 » Mike Bliss (USA) 0:53,935 268,547
42 » Scott Wimmer (USA) 0:55,414 261,379
43 » T.J. Bell (USA) 0:54,011 268,169
0 » Mike Skinner (USA) 0:54,578 265,383
6.762 20111003 C2512054514 | 2