Valentino Rossi sucht das Glück

Startaufstellung NASCAR Cup Series Texas/2

Pos Fahrer/Land Team Zeit kmh
1 » Greg Biffle (USA) 0:27,873 311,787
2 » David Ragan (USA) 0:27,874 311,776
3 » Matt Kenseth (USA) 0:27,884 311,664
4 » Paul Menard (USA) 0:27,916 311,307
5 » Tony Stewart (USA) 0:27,942 311,017
6 » David Reutimann (USA) 0:27,953 310,895
7 » Carl Edwards (USA) 0:27,969 310,717
8 » Brad Keselowski (USA) 0:27,976 310,639
9 » Kasey Kahne (USA) 0:27,987 310,517
10 » Regan Smith (USA) 0:27,995 310,428
11 » Jimmie Johnson (USA) 0:27,998 310,395
12 » Marcos Ambrose (AUS) 0:28,006 310,306
13 » Trevor Bayne (USA) 0:28,039 309,941
14 » Kurt Busch (USA) 0:28,056 309,753
15 » Juan Pablo Montoya (CO) 0:28,072 309,577
16 » Dale Earnhardt Jr. (USA) 0:28,106 309,202
17 » Kyle Busch (USA) 0:28,107 309,191
18 » Clint Bowyer (USA) 0:28,107 309,191
19 » Martin Truex Jr. (USA) 0:28,127 308,972
20 » Brian Vickers (USA) 0:28,137 308,862
21 » Kevin Harvick (USA) 0:28,177 308,423
22 » Jamie McMurray (USA) 0:28,188 308,303
23 » Jeff Gordon (USA) 0:28,189 308,292
24 » Ryan Newman (USA) 0:28,210 308,063
25 » Joey Logano (USA) 0:28,228 307,866
26 » A.J. Allmendinger (USA) 0:28,235 307,79
27 » J.J. Yeley (USA) 0:28,262 307,496
28 » Denny Hamlin (USA) 0:28,273 307,376
29 » Landon Cassill (USA) 0:28,326 306,801
30 » Mark Martin (USA) 0:28,356 306,476
31 » Jeff Burton (USA) 0:28,363 306,401
32 » Bobby Labonte (USA) 0:28,388 306,131
33 » Casey Mears (USA) 0:28,388 306,131
34 » David Gilliland (USA) 0:28,418 305,808
35 » Michael McDowell (USA) 0:28,460 305,356
36 » Dave Blaney (USA) 0:28,475 305,196
37 » Mike Bliss (USA) 0:28,586 304,01
38 » Mike Skinner (USA) 0:28,586 304,01
39 » Scott Speed (USA) 0:28,620 303,649
40 » Joe Nemechek (USA) 0:28,632 303,522
41 » Travis Kvapil (USA) 0:28,711 302,687
42 » Geoffrey Bodine (USA) 0:29,646 293,14
43 » Andy Lally (USA) 0:28,643 303,405
0 » David Stremme (USA) 0:28,669 303,13
0 » David Starr (USA) 0:28,671 303,109
0 » Reed Sorenson (USA) 0:28,849 301,239
6.762 20111003 C2512054514 | 2