Valentino Rossi sucht das Glück

Nationwide Series Ergebnisse Kansas

Art: Training - Austragungsort: Kansas City - Datum 02.10.2009 - Startzeit: 22:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kyle Busch (USA) 36 0:32,067 271,009
2 » Brian Scott (USA) 32 0:32,206 0:00,139 269,839
3 » Brad Keselowski (USA) 21 0:32,255 0:00,188 269,429
4 » Justin Allgaier (USA) 25 0:32,296 0:00,229 269,087
5 » Joey Logano (USA) 31 0:32,305 0:00,238 269,012
6 » Kevin Harvick (USA) 34 0:32,325 0:00,258 268,846
7 » Parker Kligerman (USA) 36 0:32,371 0:00,304 268,464
8 » Greg Biffle (USA) 31 0:32,419 0:00,352 268,066
9 » Reed Sorenson (USA) 15 0:32,447 0:00,380 267,835
10 » Brian Vickers (USA) 21 0:32,449 0:00,382 267,818
11 » Carl Edwards (USA) 14 0:32,496 0:00,429 267,431
12 » Clint Bowyer (USA) 11 0:32,599 0:00,532 266,586
13 » Jason Leffler (USA) 27 0:32,614 0:00,547 266,464
14 » John Wes Townley (USA) 38 0:32,623 0:00,556 266,390
15 » Steve Wallace (USA) 37 0:32,642 0:00,575 266,235
16 » Scott Speed (USA) 25 0:32,649 0:00,582 266,178
17 » Erik Darnell (USA) 31 0:32,662 0:00,595 266,072
18 » Terry Cook (USA) 10 0:32,672 0:00,605 265,990
19 » David Gilliland (USA) 33 0:32,688 0:00,621 265,860
20 » Jason Keller (USA) 25 0:32,716 0:00,649 265,633
21 » Mike Bliss (USA) 24 0:32,762 0:00,695 265,260
22 » Shelby Howard (USA) 33 0:32,763 0:00,696 265,252
23 » Johnny Chapman (USA) 7 0:32,779 0:00,712 265,122
24 » Scott Wimmer (USA) 24 0:32,845 0:00,778 264,589
25 » Michael Annett (USA) 44 0:32,875 0:00,808 264,348
26 » Joe Nemechek (USA) 1 0:32,881 0:00,814 264,300
27 » Mike Wallace (USA) 35 0:32,891 0:00,824 264,219
28 » Mark Green (USA) 4 0:32,896 0:00,829 264,179
29 » Derrike Cope (USA) 8 0:32,982 0:00,915 263,490
30 » Morgan Shepherd (USA) 11 0:33,005 0:00,938 263,307
31 » Casey Atwood (USA) 17 0:33,016 0:00,949 263,219
32 » Brendan Gaughan (USA) 24 0:33,031 0:00,964 263,100
33 » Danny O'Quinn Jr. (USA) 10 0:33,071 0:01,004 262,781
34 » Patrick Sheltra (USA) 32 0:33,128 0:01,061 262,329
35 » Tony Raines (USA) 23 0:33,130 0:01,063 262,313
36 » Jeremy Clements (USA) 18 0:33,170 0:01,103 261,997
37 » Michael McDowell (USA) 18 0:33,197 0:01,130 261,784
38 » Kevin Lepage (USA) 4 0:33,244 0:01,177 261,414
39 » Chris Horn (USA) 17 0:33,501 0:01,434 259,408
40 » Robert Richardson Jr. (USA) 37 0:33,520 0:01,453 259,261
41 » Kenny Wallace (USA) 9 0:33,545 0:01,478 259,068
42 » Jarit Johnson (USA) 28 0:33,553 0:01,486 259,006
43 » Kevin Conway (USA) 30 0:33,576 0:01,509 258,829
44 » Johnny Chapman (USA) 2 0:33,612 0:01,545 258,552
45 » Peyton Sellers (USA) 29 0:33,729 0:01,662 257,655
46 » Willie Allen (USA) 14 0:33,737 0:01,670 257,594
47 » Andy Ponstein (USA) 8 0:33,798 0:01,731 257,129
48 » Matt Carter (USA) 24 0:34,070 0:02,003 255,076
49 » Jennifer Cobb (USA) 11 0:34,109 0:02,042 254,784
50 » Eric McClure (USA) 16 0:34,156 0:02,089 254,434

Kansas City

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Kansas City

Kansas

Art: Rennen - Datum: 02.10. - 03.10.2009
Datum Startzeit Art Ergebnis Bericht Bilder
02.10.09 22:00 1. Training
03.10.09 01:00 Final Practice
03.10.09 17:05 Qualifying
03.10.09 22:30 Kansas Lottery 300
6.762 20111003 C2512054514 | 5