Nationwide Series Ergebnisse Californien/2
Art: Qualifying - Austragungsort: Fontana - Datum 10.10.2009
- Startzeit: 18:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Joey Logano (USA) | 0 | 0:39,743 | 291,555 | |||
2 | » Kyle Busch (USA) | 0 | 0:39,817 | 0:00,074 | 291,013 | ||
3 | » Justin Allgaier (USA) | 0 | 0:40,157 | 0:00,414 | 288,549 | ||
4 | » Scott Speed (USA) | 0 | 0:40,213 | 0:00,470 | 288,147 | ||
5 | » Brian Vickers (USA) | 0 | 0:40,281 | 0:00,538 | 287,661 | ||
6 | » David Gilliland (USA) | 0 | 0:40,346 | 0:00,603 | 287,197 | ||
7 | » Brad Keselowski (USA) | 0 | 0:40,348 | 0:00,605 | 287,183 | ||
8 | » Mike Bliss (USA) | 0 | 0:40,357 | 0:00,614 | 287,119 | ||
9 | » David Ragan (USA) | 0 | 0:40,474 | 0:00,731 | 286,289 | ||
10 | » Kevin Harvick (USA) | 0 | 0:40,478 | 0:00,735 | 286,261 | ||
11 | » Trevor Bayne (USA) | 0 | 0:40,478 | 0:00,735 | 286,261 | ||
12 | » Brian Scott (USA) | 0 | 0:40,505 | 0:00,762 | 286,070 | ||
13 | » Jason Keller (USA) | 0 | 0:40,506 | 0:00,763 | 286,063 | ||
14 | » Greg Biffle (USA) | 0 | 0:40,516 | 0:00,773 | 285,992 | ||
15 | » Steve Wallace (USA) | 0 | 0:40,526 | 0:00,783 | 285,922 | ||
16 | » Carl Edwards (USA) | 0 | 0:40,549 | 0:00,806 | 285,759 | ||
17 | » Jason Leffler (USA) | 0 | 0:40,776 | 0:01,033 | 284,169 | ||
18 | » Brendan Gaughan (USA) | 0 | 0:40,782 | 0:01,039 | 284,127 | ||
19 | » John Borneman III (USA) | 0 | 0:40,783 | 0:01,040 | 284,120 | ||
20 | » Danny O'Quinn Jr. (USA) | 0 | 0:40,847 | 0:01,104 | 283,675 | ||
21 | » Jeremy Clements (USA) | 0 | 0:40,873 | 0:01,130 | 283,494 | ||
22 | » Paul Menard (USA) | 0 | 0:40,899 | 0:01,156 | 283,314 | ||
23 | » John Wes Townley (USA) | 0 | 0:40,900 | 0:01,157 | 283,307 | ||
24 | » Michael Annett (USA) | 0 | 0:40,950 | 0:01,207 | 282,961 | ||
25 | » Mike Wallace (USA) | 0 | 0:40,950 | 0:01,207 | 282,961 | ||
26 | » Chase Miller (USA) | 0 | 0:40,954 | 0:01,211 | 282,933 | ||
27 | » Derrike Cope (USA) | 0 | 0:40,959 | 0:01,216 | 282,899 | ||
28 | » Dennis Setzer (USA) | 0 | 0:40,965 | 0:01,222 | 282,857 | ||
29 | » Clint Bowyer (USA) | 0 | 0:40,975 | 0:01,232 | 282,788 | ||
30 | » Joe Nemechek (USA) | 0 | 0:41,039 | 0:01,296 | 282,347 | ||
31 | » Kevin Lepage (USA) | 0 | 0:41,070 | 0:01,327 | 282,134 | ||
32 | » Kevin Conway (USA) | 0 | 0:41,108 | 0:01,365 | 281,874 | ||
33 | » Johnny Chapman (USA) | 0 | 0:41,172 | 0:01,429 | 281,435 | ||
34 | » Mark Green (USA) | 0 | 0:41,218 | 0:01,475 | 281,121 | ||
35 | » Terry Cook (USA) | 0 | 0:41,261 | 0:01,518 | 280,828 | ||
36 | » Matt Carter (USA) | 0 | 0:41,369 | 0:01,626 | 280,095 | ||
37 | » Kevin Hamlin (USA) | 0 | 0:41,389 | 0:01,646 | 279,960 | ||
38 | » Michael McDowell (USA) | 0 | 0:41,392 | 0:01,649 | 279,940 | ||
39 | » Morgan Shepherd (USA) | 0 | 0:41,418 | 0:01,675 | 279,764 | ||
40 | » Tony Raines (USA) | 0 | 0:41,447 | 0:01,704 | 279,568 | ||
41 | » Scott Wimmer (USA) | 0 | 0:41,472 | 0:01,729 | 279,400 | ||
42 | » Stanton Barrett (USA) | 0 | 0:41,510 | 0:01,767 | 279,144 | ||
43 | » Kenny Wallace (USA) | 0 | 0:41,616 | 0:01,873 | 278,433 | ||
44 | » Jarit Johnson (USA) | 0 | 0:41,694 | 0:01,951 | 277,912 | ||
45 | » Eric McClure (USA) | 0 | 0:41,922 | 0:02,179 | 276,400 | ||
46 | » Casey Atwood (USA) | 0 | 0:42,086 | 0:02,343 | 275,323 |
Fontana
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fontana
Californien/2
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
09.10.09 | 22:05 | Final Practice | |||
10.10.09 | 18:00 | Qualifying | |||
11.10.09 | 22:30 | Camping World 300 RV 300 presented by Coleman |