Formel 1: Die Wahrheit über Max Verstappen

Startaufstellung Nationwide Series Joliet

Pos Fahrer/Land Team Zeit kmh
1 » Carl Edwards (USA) 0:30,516 284,783
2 » Brian Vickers (USA) 0:30,519 284,755
3 » Joey Logano (USA) 0:30,529 284,662
4 » Ryan Newman (USA) 0:30,537 284,587
5 » David Ragan (USA) 0:30,550 284,466
6 » Kyle Busch (USA) 0:30,551 284,457
7 » Kelly Bires (USA) 0:30,553 284,438
8 » Trevor Bayne (USA) 0:30,585 284,141
9 » Justin Allgaier (USA) 0:30,608 283,927
10 » Kevin Harvick (USA) 0:30,685 283,215
11 » Paul Menard (USA) 0:30,729 282,809
12 » Jason Leffler (USA) 0:30,732 282,782
13 » David Reutimann (USA) 0:30,778 282,359
14 » Brad Keselowski (USA) 0:30,827 281,91
15 » Mike Bliss (USA) 0:30,838 281,81
16 » Jeff Burton (USA) 0:30,895 281,29
17 » Greg Biffle (USA) 0:30,907 281,18
18 » Michael Annett (USA) 0:30,968 280,627
19 » Terry Cook (USA) 0:31,002 280,319
20 » Kertus Davis (USA) 0:31,010 280,246
21 » Steve Wallace (USA) 0:31,013 280,219
22 » John Wes Townley (USA) 0:31,035 280,021
23 » Danny O'Quinn Jr. (USA) 0:31,038 279,994
24 » Joe Nemechek (USA) 0:31,056 279,831
25 » Brendan Gaughan (USA) 0:31,103 279,408
26 » Scott Wimmer (USA) 0:31,146 279,023
27 » Dennis Setzer (USA) 0:31,154 278,951
28 » Mark Green (USA) 0:31,172 278,79
29 » Shelby Howard (USA) 0:31,191 278,62
30 » Scott Lagasse Jr. (USA) 0:31,242 278,165
31 » Casey Atwood (USA) 0:31,310 277,561
32 » Kevin Lepage (USA) 0:31,317 277,499
33 » Mike Wallace (USA) 0:31,375 276,986
34 » Tony Raines (USA) 0:31,377 276,969
35 » Jason Keller (USA) 0:31,393 276,827
36 » Derrike Cope (USA) 0:31,396 276,801
37 » Kenny Wallace (USA) 0:31,468 276,168
38 » Eric McClure (USA) 0:31,473 276,124
39 » Michael McDowell (USA) 0:31,564 275,328
40 » Matt Carter (USA) 0:31,591 275,092
41 » Robert Richardson Jr. (USA) 0:31,809 273,207
42 » Mike Harmon (USA) 0:32,970 263,586
43 » Jeremy Clements (USA) 0:31,444 276,378
0 » Johnny Chapman (USA) 0:31,507 275,826
0 » J C Stout (USA) 0:31,514 275,764
0 » Stanton Barrett (USA) 0:31,546 275,485
0 » Kevin Hamlin (USA) 0:31,602 274,997
0 » Morgan Shepherd (USA) 0:31,609 274,936
0 » Brian Keselowski (USA) 0:31,684 274,285
6.66 27091103 C1211054514 | 5