Valentino Rossi sucht das Glück

Startaufstellung Nationwide Series Iowa

Pos Fahrer/Land Team Zeit kmh
1 » Ricky Stenhouse Jr. (USA) 0:23,310 217,478
2 » Justin Allgaier (USA) 0:23,310 217,478
3 » Erik Darnell (USA) 0:23,322 217,367
4 » Trevor Bayne (USA) 0:23,329 217,301
5 » Brad Coleman (USA) 0:23,384 216,79
6 » Stephen Leicht (USA) 0:23,400 216,642
7 » Scott Wimmer (USA) 0:23,410 216,549
8 » Steve Wallace (USA) 0:23,426 216,402
9 » Michael McDowell (USA) 0:23,426 216,402
10 » Mike Bliss (USA) 0:23,488 215,83
11 » Brad Keselowski (USA) 0:23,512 215,61
12 » Kelly Bires (USA) 0:23,517 215,564
13 » Jason Keller (USA) 0:23,518 215,555
14 » Johnny Chapman (USA) 0:23,520 215,537
15 » Jason Leffler (USA) 0:23,539 215,363
16 » Austin Dillon (USA) 0:23,554 215,226
17 » Scott Lagasse Jr. (USA) 0:23,558 215,189
18 » Kevin Hamlin (USA) 0:23,559 215,18
19 » Mark Green (USA) 0:23,563 215,143
20 » John Borneman III (USA) 0:23,563 215,143
21 » Brendan Gaughan (USA) 0:23,577 215,016
22 » Casey Atwood (USA) 0:23,583 214,961
23 » Ken Butler (USA) 0:23,613 214,688
24 » Kenny Wallace (USA) 0:23,633 214,506
25 » Benny Gordon (USA) 0:23,641 214,433
26 » Coleman Pressley (USA) 0:23,659 214,27
27 » Jeremy Clements (USA) 0:23,674 214,135
28 » Aric Almirola (USA) 0:23,677 214,107
29 » Brian Ickler (USA) 0:23,683 214,053
30 » John Wes Townley (USA) 0:23,731 213,62
31 » Kertus Davis (USA) 0:23,755 213,404
32 » Chase Miller (USA) 0:23,759 213,368
33 » Danny O'Quinn Jr. (USA) 0:23,768 213,288
34 » Cale Gale (USA) 0:23,770 213,27
35 » Kevin Lepage (USA) 0:23,774 213,234
36 » Michael Annett (USA) 0:23,821 212,813
37 » Matt Carter (USA) 0:23,917 211,959
38 » Sean Murphy (USA) 0:23,948 211,685
39 » Eric McClure (USA) 0:24,155 209,87
40 » Auggie Vidovich (USA) 0:24,286 208,738
41 » Jeff Fuller (USA) 0:24,812 204,313
42 » Mike Harmon (USA) 0:25,984 195,098
43 » Morgan Shepherd (USA) 0:23,860 212,465
0 » Shelby Howard (USA) 0:23,885 212,243
0 » Peyton Sellers (USA) 0:23,907 212,048
0 » Kenny Hendrick (USA) 0:23,930 211,844
0 » Derrike Cope (USA) 0:24,066 210,647
0 » Andy Ponstein (USA) 0:24,140 210,001
0 » Jack Smith (USA) 0:24,190 209,567
0 » Chris Horn (USA) 0:24,363 208,079
6.762 20111003 C2512054514 | 3