Formel 1: Max Verstappen – alles für die Katz

Startaufstellung Nationwide Series Michigan

Pos Fahrer/Land Team Zeit kmh
1 » Brian Vickers (USA) 0:38,958 297,429
2 » Trevor Bayne (USA) 0:39,155 295,933
3 » Kyle Busch (USA) 0:39,189 295,676
4 » Jeff Burton (USA) 0:39,212 295,503
5 » Brad Coleman (USA) 0:39,231 295,36
6 » David Ragan (USA) 0:39,351 294,459
7 » Carl Edwards (USA) 0:39,402 294,078
8 » Denny Hamlin (USA) 0:39,416 293,973
9 » Kevin Harvick (USA) 0:39,439 293,802
10 » Greg Biffle (USA) 0:39,457 293,668
11 » Ryan Newman (USA) 0:39,533 293,103
12 » Jason Keller (USA) 0:39,651 292,231
13 » Brad Keselowski (USA) 0:39,675 292,054
14 » Steve Wallace (USA) 0:39,735 291,613
15 » Brendan Gaughan (USA) 0:39,783 291,262
16 » Mark Green (USA) 0:39,796 291,166
17 » J.J. Yeley (USA) 0:39,844 290,816
18 » Michael Annett (USA) 0:39,872 290,611
19 » Justin Lofton (USA) 0:39,890 290,48
20 » Kenny Wallace (USA) 0:39,893 290,458
21 » Reed Sorenson (USA) 0:39,912 290,32
22 » Jason Leffler (USA) 0:39,913 290,313
23 » Paul Menard (USA) 0:39,922 290,247
24 » Michael McDowell (USA) 0:39,951 290,037
25 » Willie Allen (USA) 0:39,967 289,921
26 » Terry Cook (USA) 0:40,006 289,638
27 » Matt Carter (USA) 0:40,036 289,421
28 » Justin Allgaier (USA) 0:40,068 289,19
29 » Jeremy Clements (USA) 0:40,081 289,096
30 » Dennis Setzer (USA) 0:40,154 288,57
31 » Kevin Hamlin (USA) 0:40,169 288,463
32 » Johnny Chapman (USA) 0:40,179 288,391
33 » Danny O'Quinn Jr. (USA) 0:40,188 288,326
34 » Robert Richardson Jr. (USA) 0:40,209 288,176
35 » Mike Bliss (USA) 0:40,224 288,068
36 » David Reutimann (USA) 0:40,281 287,661
37 » Austin Dillon (USA) 0:40,285 287,632
38 » Chase Miller (USA) 0:40,306 287,482
39 » Shelby Howard (USA) 0:40,348 287,183
40 » Eric McClure (USA) 0:40,617 285,281
41 » Tony Raines (USA) 0:40,702 284,685
42 » Scott Wimmer (USA) 0:40,775 284,176
43 » Mike Wallace (USA) 0:40,352 287,154
0 » Kevin Lepage (USA) 0:40,570 285,611
0 » Jason White (USA) 0:40,571 285,604
0 » Casey Atwood (USA) 0:40,574 285,583
0 » Kertus Davis (USA) 0:40,582 285,527
0 » Derrike Cope (USA) 0:40,626 285,218
0 » J C Stout (USA) 0:40,700 284,699
0 » Morgan Shepherd (USA) 0:40,775 284,176
0 » John Wes Townley (USA)
6.762 20111003 C2111054515 | 2