Valentino Rossi sucht das Glück

Startaufstellung Nationwide Series Memphis

Pos Fahrer/Land Team Zeit kmh
1 » Justin Allgaier (USA) 0:22,862 190,063
2 » Scott Wimmer (USA) 0:22,932 189,483
3 » Richard Boswell (USA) 0:22,941 189,408
4 » Matt DiBenedetto (USA) 0:22,946 189,367
5 » Kenny Wallace (USA) 0:23,018 188,775
6 » Mike Bliss (USA) 0:23,022 188,742
7 » Brad Keselowski (USA) 0:23,048 188,529
8 » Willie Allen (USA) 0:23,065 188,39
9 » Mark Day (USA) 0:23,073 188,325
10 » Mike Wallace (USA) 0:23,099 188,113
11 » Kyle Busch (USA) 0:23,127 187,885
12 » Steve Wallace (USA) 0:23,134 187,828
13 » Brendan Gaughan (USA) 0:23,139 187,788
14 » Landon Cassill (USA) 0:23,141 187,771
15 » Shelby Howard (USA) 0:23,161 187,609
16 » Andy Ponstein (USA) 0:23,164 187,585
17 » David Reutimann (USA) 0:23,165 187,577
18 » Matt Kenseth (USA) 0:23,166 187,569
19 » Danny O'Quinn Jr. (USA) 0:23,209 187,221
20 » John Wes Townley (USA) 0:23,210 187,213
21 » Jason Keller (USA) 0:23,239 186,98
22 » Erik Darnell (USA) 0:23,244 186,939
23 » Morgan Shepherd (USA) 0:23,270 186,73
24 » Jeremy Clements (USA) 0:23,283 186,626
25 » Blake Koch (USA) 0:23,299 186,498
26 » Justin Hobgood (USA) 0:23,306 186,442
27 » Eddie MacDonald (USA) 0:23,312 186,394
28 » Chase Miller (USA) 0:23,329 186,258
29 » Jason Leffler (USA) 0:23,342 186,154
30 » Justin Marks (USA) 0:23,357 186,035
31 » Stephen Leicht (USA) 0:23,411 185,606
32 » Kelly Bires (USA) 0:23,511 184,816
33 » Brian Ickler (USA) 0:23,511 184,816
34 » Michael Annett (USA) 0:23,535 184,628
35 » Carl Edwards (USA) 0:23,562 184,416
36 » Robert Richardson Jr. (USA) 0:23,605 184,08
37 » Kevin Conway (USA) 0:23,615 184,002
38 » Tony Raines (USA) 0:23,630 183,886
39 » Coleman Pressley (USA) 0:24,209 179,488
40 » Kenny Hendrick (USA) 0:24,264 179,081
41 » Jeff Fuller (USA) 0:24,317 178,69
42 » Eric McClure (USA) 0:24,486 177,457
43 » Michael McDowell (USA) 0:23,347 186,115
0 » Johnny Chapman (USA) 0:23,347 186,115
0 » Todd Kluever (USA) 0:23,378 185,868
0 » Kevin Lepage (USA) 0:23,436 185,408
0 » Nick Joanides (USA) 0:23,474 185,108
0 » Mark Green (USA) 0:23,550 184,51
0 » Jarit Johnson (USA) 0:23,780 182,726
0 » Brad Teague (USA) 0:23,796 182,603
6.762 20111003 C2412054514 | 2