Formel 1: Max Verstappen – alles für die Katz

Startaufstellung Nationwide Series Californien/1

Pos Fahrer/Land Team Zeit kmh
1 » Carl Edwards (USA) 0:40,068 289,218
2 » Kyle Busch (USA) 0:40,255 287,874
3 » Michael McDowell (USA) 0:40,423 286,678
4 » Mike Bliss (USA) 0:40,468 286,359
5 » Greg Biffle (USA) 0:40,569 285,646
6 » Jeff Burton (USA) 0:40,610 285,358
7 » Joey Logano (USA) 0:40,650 285,077
8 » David Ragan (USA) 0:40,678 284,881
9 » Kevin Harvick (USA) 0:40,768 284,252
10 » Michael Waltrip (USA) 0:40,810 283,959
11 » Brendan Gaughan (USA) 0:40,818 283,904
12 » Brian Vickers (USA) 0:40,821 283,883
13 » Brad Keselowski (USA) 0:40,901 283,328
14 » John Wes Townley (USA) 0:40,915 283,231
15 » Steve Wallace (USA) 0:40,977 282,802
16 » Terry Cook (USA) 0:41,055 282,265
17 » Justin Allgaier (USA) 0:41,109 281,894
18 » Jason Leffler (USA) 0:41,159 281,552
19 » Jason Keller (USA) 0:41,182 281,394
20 » Brandon Whitt (USA) 0:41,294 280,631
21 » Dennis Setzer (USA) 0:41,355 280,217
22 » Casey Atwood (USA) 0:41,362 280,17
23 » Scott Lagasse Jr. (USA) 0:41,365 280,149
24 » Ken Butler (USA) 0:41,395 279,946
25 » D.J. Kennington (CDN) 0:41,396 279,94
26 » Kertus Davis (USA) 0:41,404 279,886
27 » Morgan Shepherd (USA) 0:41,427 279,73
28 » Joe Nemechek (USA) 0:41,442 279,629
29 » David Reutimann (USA) 0:41,455 279,541
30 » Tony Raines (USA) 0:41,520 279,104
31 » Brian Keselowski (USA) 0:41,640 278,299
32 » Kenny Hendrick (USA) 0:41,654 278,206
33 » Danny O'Quinn Jr. (USA) 0:41,691 277,959
34 » Derrike Cope (USA) 0:41,748 277,579
35 » J C Stout (USA) 0:41,814 277,141
36 » David Green (USA) 0:41,838 276,982
37 » Kenny Wallace (USA) 0:42,039 275,658
38 » Eric McClure (USA) 0:42,183 274,717
39 » Johnny Chapman (USA) 0:42,412 273,233
40 » Scott Gaylord (USA) 0:42,421 273,176
41 » Justin Ashburn (USA) 0:47,561 243,653
42 » Michael Annett (USA)
43 » Stanton Barrett (USA) 0:41,863 276,817
0 » Scott Wimmer (USA) 0:41,907 276,526
0 » John Borneman III (USA) 0:41,932 276,361
0 » Mike Harmon (USA) 0:42,114 275,167
0 » Andy Ponstein (USA) 0:42,152 274,919
6.762 20111003 C2111054515 | 4