Superbike-WM Ergebnisse Portimão/1
Art: Training - Austragungsort: Portimão - Datum 04.07.2014
- Startzeit: 16:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 14 | 1:43,927 | 159,065 | |
2 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 16 | 1:43,939 | 0:00,012 | 159,047 |
3 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 15 | 1:44,147 | 0:00,220 | 158,729 |
4 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 14 | 1:44,273 | 0:00,346 | 158,537 |
5 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 17 | 1:44,372 | 0:00,445 | 158,387 |
6 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 15 | 1:44,374 | 0:00,447 | 158,384 |
7 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 15 | 1:44,511 | 0:00,584 | 158,176 |
8 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 18 | 1:44,841 | 0:00,914 | 157,678 |
9 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 13 | 1:44,850 | 0:00,923 | 157,665 |
10 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 12 | 1:44,862 | 0:00,935 | 157,647 |
11 | » Sylvain Barrier (F) | BMW S1000 RR | BMW Motorrad Italia SBK | 18 | 1:44,960 | 0:01,033 | 157,500 |
12 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 12 | 1:45,466 | 0:01,539 | 156,744 |
13 | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 16 | 1:45,801 | 0:01,874 | 156,248 |
14 | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta Reparto Corse | 13 | 1:45,847 | 0:01,920 | 156,180 |
15 | » Ayrton Badovini (I) | Bimota BB3 | Team Bimota Alstare | 13 | 1:45,919 | 0:01,992 | 156,073 |
16 | » Christian Iddon (GB) | Bimota BB3 | Team Bimota Alstare | 17 | 1:45,927 | 0:02,000 | 156,062 |
17 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 14 | 1:46,025 | 0:02,098 | 155,917 |
18 | » Fabien Foret (F) | Kawasaki ZX-10R | MAHI Racing Team India | 13 | 1:46,557 | 0:02,630 | 155,139 |
19 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 14 | 1:46,597 | 0:02,670 | 155,081 |
20 | » Alessandro Andreozzi (I) | Kawasaki ZX-10R | Team Pedercini | 16 | 1:46,712 | 0:02,785 | 154,914 |
21 | » Riccardo Russo (I) | Kawasaki ZX-10R | Team Pedercini | 17 | 1:46,718 | 0:02,791 | 154,905 |
22 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 17 | 1:46,727 | 0:02,800 | 154,892 |
23 | » Bryan Staring (AUS) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 15 | 1:47,596 | 0:03,669 | 153,641 |
24 | » Gabor Rizmayer (H) | BMW S1000 RR | BMW Team Toth | 16 | 1:48,588 | 0:04,661 | 152,237 |
25 | » Péter Sebestyén (H) | BMW S1000 RR | BMW Team Toth | 17 | 1:50,324 | 0:06,397 | 149,842 |
26 | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 17 | 1:51,414 | 0:07,487 | 148,376 |
27 | » Geoff May (USA) | EBR 1190RX | Team Hero EBR | 14 | 1:51,881 | 0:07,954 | 147,756 |
Portimão
Informationen
» Autodrome Internacional do Algarve
» Fédération Internationale de Motocyclisme
» Portimão