Superbike-WM Ergebnisse Estoril/1
Art: Training - Austragungsort: Estoril - Datum 16.10.2020
- Startzeit: 16:00 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Scott Redding (GB) | Ducati Panigale V4 R | Aruba.it Racing - Ducati | 18 | 1:36,886 | 155,390 | |
2 | » Toprak Razgatlioglu (TR) | Yamaha YZF-R1 | Pata Yamaha Official WorldSBK Team | 19 | 1:36,975 | 0:00,089 | 155,248 |
3 | » Loris Baz (F) | Yamaha YZF-R1 | Ten Kate Racing | 11 | 1:37,084 | 0:00,198 | 155,073 |
4 | » Jonathan Rea (GB) | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK | 21 | 1:37,443 | 0:00,557 | 154,502 |
5 | » Alex Lowes (GB) | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK | 22 | 1:37,563 | 0:00,677 | 154,312 |
6 | » Garrett Gerloff (USA) | Yamaha YZF-R1 | GRT Yamaha WorldSBK Junior Team | 19 | 1:37,606 | 0:00,720 | 154,244 |
7 | » Chaz Davies (GB) | Ducati Panigale V4 R | Aruba.it Racing - Ducati | 25 | 1:37,626 | 0:00,740 | 154,213 |
8 | » Jonas Folger (D) | Yamaha YZF-R1 | Bonovo Action by MGM Racing | 19 | 1:37,628 | 0:00,742 | 154,209 |
9 | » Michael van der Mark (NL) | Yamaha YZF-R1 | Pata Yamaha Official WorldSBK Team | 21 | 1:37,775 | 0:00,889 | 153,978 |
10 | » Leon Haslam (GB) | Honda CBR1000RR-R | Team HRC | 19 | 1:37,883 | 0:00,997 | 153,808 |
11 | » Álvaro Bautista (E) | Honda CBR1000RR-R | Team HRC | 17 | 1:37,914 | 0:01,028 | 153,759 |
12 | » Tom Sykes (GB) | BMW S1000 RR | BMW Motorrad WorldSBK Team | 17 | 1:37,936 | 0:01,050 | 153,724 |
13 | » Michael Ruben Rinaldi (I) | Ducati Panigale V4 R | Team GO Eleven | 18 | 1:38,241 | 0:01,355 | 153,247 |
14 | » Xavi Fores (E) | Kawasaki ZX-10RR | Kawasaki Puccetti Racing | 19 | 1:38,266 | 0:01,380 | 153,208 |
15 | » Sylvain Barrier (F) | Ducati Panigale V4 R | Brixx Performance | 20 | 1:38,375 | 0:01,489 | 153,038 |
16 | » Federico Caricasulo (I) | Yamaha YZF-R1 | GRT Yamaha WorldSBK Junior Team | 26 | 1:38,515 | 0:01,629 | 152,821 |
17 | » Matteo Ferrari (I) | Ducati Panigale V4 R | Barni Racing Team | 18 | 1:38,766 | 0:01,880 | 152,433 |
18 | » Eugene Laverty (IRL) | BMW S1000 RR | BMW Motorrad WorldSBK Team | 19 | 1:38,925 | 0:02,039 | 152,188 |
19 | » Leandro Mercado (RA) | Ducati Panigale V4 R | Motocorsa Racing | 22 | 1:39,101 | 0:02,215 | 151,917 |
20 | » Eric Granado (BR) | Honda CBR1000RR-R | MIE Racing Althea Honda Team | 20 | 1:39,326 | 0:02,440 | 151,573 |
21 | » Sheridan Morais (ZA) | Kawasaki ZX-10RR | Orelac Racing VerdNatura | 21 | 1:39,708 | 0:02,822 | 150,992 |
22 | » Takumi Takahashi (J) | Honda CBR1000RR-R | MIE Racing HONDA Team | 18 | 1:39,787 | 0:02,901 | 150,873 |
23 | » Loris Cresson (B) | Kawasaki ZX-10RR | OUTDO Kawasaki TPR | 20 | 1:42,683 | 0:05,797 | 146,618 |
Estoril
Informationen
» Fédération Internationale de Motocyclisme
» Estoril