Valentino Rossi sucht das Glück

NASCAR Cup Series Ergebnisse Richmond/2

Art: Qualifying - Austragungsort: Richmond - Datum 06.09.2013 - Startzeit: 23:35 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 0 0:20,674 210,178
2 » Kurt Busch (USA) Chevrolet Furniture Row Racing 0 0:20,716 0:00,042 209,752
3 » Brad Keselowski (USA) Ford Penske Racing 0 0:20,744 0:00,070 209,469
4 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 0 0:20,766 0:00,092 209,247
5 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 0 0:20,791 0:00,117 208,995
6 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 0 0:20,793 0:00,119 208,975
7 » Jamie McMurray (USA) Chevrolet Earnhardt Ganassi Racing 0 0:20,819 0:00,145 208,714
8 » Joey Logano (USA) Ford Penske Racing 0 0:20,828 0:00,154 208,624
9 » Greg Biffle (USA) Ford Roush Fenway Racing 0 0:20,871 0:00,197 208,194
10 » Regan Smith (USA) Chevrolet Hendrick Motorsports 0 0:20,884 0:00,210 208,064
11 » Martin Truex Jr. (USA) Toyota Michael Waltrip Racing 0 0:20,894 0:00,220 207,965
12 » Juan Pablo Montoya (CO) Chevrolet Earnhardt Ganassi Racing 0 0:20,910 0:00,236 207,806
13 » Kyle Busch (USA) Toyota Joe Gibbs Racing 0 0:20,911 0:00,237 207,796
14 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 0 0:20,919 0:00,245 207,716
15 » Aric Almirola (USA) Ford Richard Petty Motorsports 0 0:20,921 0:00,247 207,696
16 » Mark Martin (USA) Chevrolet Stewart-Haas Racing 0 0:20,926 0:00,252 207,647
17 » Kevin Harvick (USA) Chevrolet Richard Childress Racing 0 0:20,931 0:00,257 207,597
18 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 0 0:20,939 0:00,265 207,518
19 » Jeff Burton (USA) Chevrolet Richard Childress Racing 0 0:20,960 0:00,286 207,310
20 » Brian Vickers (USA) Toyota Michael Waltrip Racing 0 0:20,972 0:00,298 207,191
21 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 0 0:20,998 0:00,324 206,935
22 » Paul Menard (USA) Chevrolet Richard Childress Racing 0 0:21,002 0:00,328 206,895
23 » David Ragan (USA) Ford Front Row Motorsports 0 0:21,014 0:00,340 206,777
24 » Ryan Newman (USA) Chevrolet Stewart-Haas Racing 0 0:21,031 0:00,357 206,610
25 » Casey Mears (USA) Ford Germain Racing 0 0:21,036 0:00,362 206,561
26 » Carl Edwards (USA) Ford Roush Fenway Racing 0 0:21,046 0:00,372 206,463
27 » Josh Wise (USA) Ford Front Row Motorsports 0 0:21,049 0:00,375 206,433
28 » Landon Cassill (USA) Chevrolet Hillman Racing 0 0:21,052 0:00,378 206,404
29 » David Stremme (USA) Toyota Swan Racing 0 0:21,081 0:00,407 206,120
30 » Michael McDowell (USA) Ford Phil Parsons Racing 0 0:21,086 0:00,412 206,071
31 » Joe Nemechek (USA) Toyota NEMCO-JRR 0 0:21,119 0:00,445 205,749
32 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 0 0:21,127 0:00,453 205,671
33 » Travis Kvapil (USA) Toyota BK Racing 0 0:21,145 0:00,471 205,496
34 » A.J. Allmendinger (USA) Toyota JTG Daugherty Racing 0 0:21,172 0:00,498 205,234
35 » David Reutimann (USA) Toyota BK Racing 0 0:21,193 0:00,519 205,031
36 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 0 0:21,212 0:00,538 204,847
37 » David Gilliland (USA) Ford Front Row Motorsports 0 0:21,218 0:00,544 204,789
38 » Mike Bliss (USA) Toyota Humphrey Smith Racing 0 0:21,225 0:00,551 204,722
39 » Ryan Truex (USA) Chevrolet Phoenix Racing 0 0:21,244 0:00,570 204,539
40 » Reed Sorenson (USA) Ford Leavine Family Racing 0 0:21,322 0:00,648 203,790
41 » Dave Blaney (USA) Chevrolet Tommy Baldwin Racing 0 0:21,361 0:00,687 203,418
42 » Tony Raines (USA) Chevrolet Circle Sport 0 0:21,405 0:00,731 203,000
43 » Ken Schrader (USA) Ford FAS Lane Racing 0 0:21,450 0:00,776 202,574
44 » J.J. Yeley (USA) Chevrolet Tommy Baldwin Racing 0 0:21,467 0:00,793 202,414

Richmond

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Richmond

Richmond/2

Art: Rennen - Datum: 05.09. - 07.09.2013
Datum Startzeit Art Ergebnis Bericht Bilder
06.09.13 18:00 1. Training
06.09.13 20:45 Final Practice
06.09.13 23:35 Qualifying
08.09.13 01:30 Federated Auto Parts 400
6.762 20111003 C2512054514 | 2